Крайно класиране след 9 кръга
Последно обновяване 28.11.2021 16:39:44
Rk. | СтНо | Name | Тип | пол | Гр | ФЕД | RtgI | RtgN | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 | |
1 | 2 | GM | Nikolov Momchil | BUL | 2499 | 2518 | 7,5 | 0,0 | 51,5 | 55,5 | 6 | 45,25 | |||
2 | 12 | GM | Georgiev Krum | S60 | BUL | 2306 | 2383 | 7,0 | 0,0 | 52,0 | 56,0 | 5 | 42,25 | ||
3 | 4 | IM | Petrov Martin | BUL | 2440 | 2365 | 7,0 | 0,0 | 51,0 | 56,0 | 6 | 41,75 | |||
4 | 8 | IM | Pantev Veselin | BUL | 2365 | 2419 | 7,0 | 0,0 | 48,0 | 51,0 | 5 | 37,75 | |||
5 | 1 | GM | Georgiev Kiril | MKD | 2643 | 2699 | 7,0 | 0,0 | 47,5 | 52,5 | 5 | 40,00 | |||
6 | 13 | FM | Stoyanov Tsvetan | BUL | 2262 | 2172 | 7,0 | 0,0 | 44,5 | 47,5 | 7 | 35,00 | |||
7 | 7 | Danov Lyubomir | BUL | 2397 | 2373 | 6,5 | 0,0 | 50,5 | 54,5 | 5 | 36,75 | ||||
8 | 3 | GM | Spasov Vasil | BUL | 2495 | 2528 | 6,5 | 0,0 | 47,5 | 52,5 | 6 | 37,00 | |||
9 | 18 | IM | Marholev Dimitar | BUL | 2159 | 2322 | 6,5 | 0,0 | 45,0 | 48,5 | 6 | 31,75 | |||
10 | 16 | WGM | Nikolova Adriana | w | BUL | 2225 | 2198 | 6,5 | 0,0 | 44,5 | 48,5 | 5 | 33,25 | ||
11 | 25 | Stoyanov Stoyan Or | BUL | 2027 | 2009 | 6,5 | 0,0 | 44,0 | 48,5 | 5 | 34,25 | ||||
12 | 21 | Stoinev Metodi | S60 | BUL | 2059 | 2314 | 6,0 | 0,0 | 48,0 | 52,0 | 5 | 31,75 | |||
13 | 20 | Mishev Liubomir | BUL | 2105 | 2208 | 6,0 | 0,0 | 45,5 | 49,0 | 6 | 29,50 | ||||
14 | 29 | Nikolaev Georgi | BUL | 1990 | 1996 | 6,0 | 0,0 | 45,5 | 49,0 | 5 | 30,75 | ||||
15 | 28 | Georgiev Todor | BUL | 1993 | 2293 | 6,0 | 0,0 | 45,0 | 47,5 | 5 | 28,00 | ||||
16 | 22 | Ivelinov Hristo | BUL | 2053 | 2241 | 6,0 | 0,0 | 44,5 | 47,5 | 6 | 29,00 | ||||
17 | 15 | IM | Nikolov Sasho | S60 | BUL | 2244 | 2314 | 6,0 | 0,0 | 44,0 | 47,0 | 6 | 26,00 | ||
18 | 24 | AIM | Angelov Zvetomir | BUL | 2033 | 2097 | 6,0 | 0,0 | 41,5 | 45,0 | 6 | 27,00 | |||
19 | 9 | FM | Filev Georgi | BUL | 2339 | 2366 | 6,0 | 0,0 | 41,0 | 45,0 | 6 | 27,00 | |||
20 | 39 | Gochev Gincho | BUL | 1749 | 1894 | 6,0 | 0,0 | 40,5 | 44,5 | 6 | 26,50 | ||||
21 | 14 | FM | Yordanov Lachezar | BUL | 2248 | 2256 | 5,5 | 0,0 | 49,0 | 53,0 | 4 | 29,75 | |||
22 | 5 | GM | Arnaudov G. Petar | BUL | 2424 | 2445 | 5,5 | 0,0 | 48,5 | 52,5 | 5 | 29,50 | |||
23 | 6 | GM | Drenchev Petar | BUL | 2421 | 2469 | 5,5 | 0,0 | 48,0 | 51,0 | 5 | 29,25 | |||
24 | 17 | WGM | Voyska Margarita | w | BUL | 2221 | 2241 | 5,5 | 0,0 | 42,0 | 45,5 | 4 | 25,75 | ||
25 | 27 | Chuklev Mihail | S60 | BUL | 1998 | 2103 | 5,5 | 0,0 | 41,5 | 44,5 | 5 | 22,75 | |||
26 | 32 | Stoychev Ognian | S60 | BUL | 1836 | 1972 | 5,5 | 0,0 | 41,0 | 43,5 | 5 | 23,25 | |||
27 | 44 | Kulev Atanas | BUL | 1657 | 1673 | 5,5 | 0,0 | 39,5 | 42,5 | 5 | 23,50 | ||||
28 | 31 | Mollov Plamen | S60 | BUL | 1932 | 2089 | 5,5 | 0,0 | 39,5 | 42,5 | 5 | 20,50 | |||
29 | 42 | Kolev Hristian | BUL | 1725 | 1835 | 5,0 | 0,0 | 44,0 | 46,5 | 5 | 21,00 | ||||
30 | 34 | CM | Todev Simeon | BUL | 1831 | 1815 | 5,0 | 0,0 | 43,5 | 46,5 | 5 | 22,00 | |||
31 | 35 | Kolev Lachezar | BUL | 1819 | 1821 | 5,0 | 0,0 | 43,0 | 46,0 | 4 | 22,25 | ||||
32 | 26 | Atanasov Radislav | S60 | BUL | 2008 | 2051 | 5,0 | 0,0 | 42,5 | 46,5 | 5 | 22,00 | |||
33 | 10 | GM | Ermenkov Evgenij | S60 | BUL | 2328 | 2335 | 5,0 | 0,0 | 41,0 | 45,0 | 4 | 22,75 | ||
34 | 45 | Shalamanov Vladimir | BUL | 1650 | 1705 | 5,0 | 0,0 | 41,0 | 41,5 | 4 | 16,75 | ||||
35 | 11 | Simeonov Stefan | BUL | 2321 | 2403 | 5,0 | 0,0 | 40,5 | 44,5 | 5 | 23,00 | ||||
36 | 30 | Stoyanov Ivaylo | BUL | 1988 | 2149 | 5,0 | 0,0 | 39,5 | 42,5 | 5 | 20,00 | ||||
37 | 46 | Kalchev Dushko | S60 | BUL | 1643 | 2093 | 5,0 | 0,0 | 39,0 | 42,5 | 5 | 20,50 | |||
38 | 71 | Atanasov Aleksandar | U10 | B10 | BUL | 1197 | 1060 | 5,0 | 0,0 | 39,0 | 42,0 | 5 | 16,00 | ||
39 | 48 | Tonev Slavcho | S60 | BUL | 1635 | 2090 | 5,0 | 0,0 | 39,0 | 41,5 | 5 | 18,50 | |||
40 | 51 | Nasar Lazar | BUL | 1623 | 1698 | 5,0 | 0,0 | 39,0 | 41,5 | 4 | 19,25 | ||||
41 | 52 | Bilyal Kyamran | BUL | 1592 | 0 | 5,0 | 0,0 | 38,5 | 41,5 | 5 | 20,00 | ||||
42 | 47 | Churov Martin | BUL | 1639 | 0 | 5,0 | 0,0 | 37,0 | 39,5 | 5 | 16,00 | ||||
43 | 36 | Lozanov Svetoslav | BUL | 1813 | 2038 | 5,0 | 0,0 | 36,5 | 39,5 | 4 | 16,75 | ||||
44 | 57 | AFM | Chuchukova Stefani | w | BUL | 1576 | 1282 | 5,0 | 0,0 | 36,0 | 38,5 | 5 | 16,00 | ||
45 | 49 | Doykov Stoycho | S60 | BUL | 1630 | 1871 | 5,0 | 0,0 | 33,5 | 36,0 | 5 | 19,00 | |||
46 | 77 | Velchev Yoan | U10 | B10 | BUL | 1165 | 0 | 5,0 | 0,0 | 32,5 | 35,0 | 4 | 17,75 | ||
47 | 73 | Timev Aleksandar | BUL | 1182 | 1249 | 4,5 | 0,0 | 41,5 | 44,5 | 3 | 19,75 | ||||
48 | 61 | Stoyanov Stoyan Minchev | BUL | 1497 | 1867 | 4,5 | 0,0 | 38,0 | 39,5 | 4 | 13,25 | ||||
49 | 37 | Georgieva Emilia | w | BUL | 1802 | 1853 | 4,5 | 0,0 | 37,0 | 39,5 | 4 | 16,25 | |||
50 | 62 | Trendafilov Simeon | BUL | 1408 | 1293 | 4,0 | 0,0 | 42,0 | 46,0 | 4 | 19,00 | ||||
51 | 64 | Stoyanov Denislav | BUL | 1387 | 1349 | 4,0 | 0,0 | 39,5 | 40,5 | 3 | 11,50 | ||||
52 | 94 | Marinov Boyan | BUL | 0 | 0 | 4,0 | 0,0 | 38,0 | 41,0 | 4 | 16,00 | ||||
53 | 41 | Ivanov Ljubomir | BUL | 1725 | 1887 | 4,0 | 0,0 | 38,0 | 39,0 | 4 | 14,50 | ||||
54 | 97 | Taskov Atanas | U08 | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 37,5 | 40,5 | 3 | 15,50 | ||
55 | 65 | Gyulestan Fikri | S60 | BUL | 1346 | 0 | 4,0 | 0,0 | 37,5 | 40,0 | 4 | 11,50 | |||
56 | 69 | Ivanov Lachezar | BUL | 1259 | 1199 | 4,0 | 0,0 | 36,5 | 39,5 | 4 | 14,00 | ||||
57 | 66 | Velikova Gabriela | w | BUL | 1336 | 1470 | 4,0 | 0,0 | 36,5 | 39,5 | 4 | 11,00 | |||
58 | 58 | Angelov Ivaylo | BUL | 1570 | 0 | 4,0 | 0,0 | 36,5 | 39,0 | 4 | 15,00 | ||||
59 | 60 | Ardenski Dimitar | BUL | 1531 | 1541 | 4,0 | 0,0 | 36,5 | 39,0 | 4 | 11,00 | ||||
60 | 53 | Vasileva Cveta | w | BUL | 1590 | 1650 | 4,0 | 0,0 | 35,0 | 37,5 | 4 | 13,50 | |||
61 | 67 | Yurukova Ginka | w | BUL | 1280 | 1306 | 4,0 | 0,0 | 35,0 | 36,5 | 4 | 12,50 | |||
62 | 87 | Blagoev Denislav | BUL | 1051 | 1357 | 4,0 | 0,0 | 34,0 | 37,0 | 4 | 14,00 | ||||
63 | 75 | Panayotov Mihail | U10 | B10 | BUL | 1170 | 1211 | 4,0 | 0,0 | 33,5 | 36,5 | 4 | 12,00 | ||
64 | 59 | Peichev Ludmil | BUL | 1534 | 0 | 4,0 | 0,0 | 32,5 | 34,0 | 4 | 12,00 | ||||
65 | 74 | Todorova Dobrinka | w | BUL | 1176 | 1158 | 4,0 | 0,0 | 32,5 | 33,5 | 4 | 10,50 | |||
66 | 55 | Merdzhanov Vladko | S60 | BUL | 1583 | 1704 | 4,0 | 0,0 | 32,0 | 34,5 | 4 | 12,00 | |||
67 | 43 | Enev Enio | BUL | 1661 | 2000 | 4,0 | 0,0 | 31,5 | 34,5 | 3 | 10,50 | ||||
68 | 56 | Radev Aleksi | S60 | BUL | 1579 | 1633 | 4,0 | 0,0 | 31,5 | 32,5 | 4 | 10,00 | |||
69 | 92 | Dankov Boris | BUL | 0 | 0 | 4,0 | 0,0 | 29,5 | 32,0 | 3 | 12,50 | ||||
70 | 50 | Nikolov Jordan | S60 | BUL | 1626 | 1753 | 4,0 | 0,0 | 29,5 | 32,0 | 3 | 11,00 | |||
71 | 68 | Karadzhov Hristo | BUL | 1277 | 0 | 3,5 | 1,0 | 31,5 | 32,0 | 3 | 8,50 | ||||
72 | 72 | Atanasova Tsvetina | U12 | w | G12 | BUL | 1194 | 1263 | 3,5 | 0,0 | 36,0 | 38,5 | 3 | 12,00 | |
73 | 33 | Kolev Velio | S60 | BUL | 1834 | 1813 | 3,0 | 0,0 | 36,5 | 39,5 | 2 | 10,75 | |||
74 | 40 | Lazarov Lachezar | BUL | 1728 | 1631 | 3,0 | 0,0 | 35,0 | 38,0 | 3 | 9,50 | ||||
75 | 79 | Mihaylov Bozhidar | U08 | B08 | BUL | 1120 | 1216 | 3,0 | 0,0 | 35,0 | 37,5 | 3 | 10,00 | ||
76 | 76 | Skachkov Yulian | BUL | 1169 | 1312 | 3,0 | 0,0 | 34,5 | 37,0 | 3 | 8,00 | ||||
77 | 84 | Mitov Nikola | U10 | B10 | BUL | 1077 | 1110 | 3,0 | 0,0 | 34,0 | 37,0 | 3 | 9,00 | ||
78 | 38 | Stankov Apostol | BUL | 1756 | 1927 | 3,0 | 0,0 | 33,5 | 35,0 | 2 | 9,00 | ||||
79 | 80 | Malchev Nikola | U08 | B08 | BUL | 1117 | 0 | 3,0 | 0,0 | 33,0 | 34,0 | 3 | 4,00 | ||
80 | 83 | Enev Aleks | U10 | B10 | BUL | 1090 | 1160 | 3,0 | 0,0 | 32,5 | 35,5 | 3 | 10,00 | ||
81 | 78 | Pehlivanova Aleksandra | U08 | w | G08 | BUL | 1136 | 1253 | 3,0 | 0,0 | 32,5 | 33,0 | 3 | 8,00 | |
82 | 54 | Ivanov Oleg | S60 | BUL | 1586 | 1580 | 3,0 | 0,0 | 31,5 | 33,0 | 3 | 9,00 | |||
83 | 82 | Malcheva Niya | U08 | w | G08 | BUL | 1100 | 0 | 3,0 | 0,0 | 31,5 | 32,5 | 2 | 8,25 | |
84 | 81 | Madzharov Bozhidar | U10 | B10 | BUL | 1112 | 0 | 3,0 | 0,0 | 31,0 | 34,0 | 2 | 9,00 | ||
85 | 63 | Srebrev Biser | BUL | 1407 | 0 | 3,0 | 0,0 | 30,0 | 33,0 | 2 | 10,25 | ||||
86 | 88 | Georgieva Yoana | U12 | w | G12 | BUL | 1030 | 0 | 3,0 | 0,0 | 29,0 | 29,5 | 2 | 7,50 | |
87 | 70 | Koev Georgi | U08 | B08 | BUL | 1200 | 0 | 3,0 | 0,0 | 27,0 | 27,5 | 3 | 7,00 | ||
88 | 19 | FM | Stoynov Ivan | S60 | BUL | 2148 | 2226 | 2,5 | 0,0 | 37,5 | 41,0 | 2 | 11,75 | ||
89 | 90 | Bordzhiev Ivo | BUL | 0 | 0 | 2,5 | 0,0 | 31,5 | 33,5 | 2 | 6,50 | ||||
90 | 91 | Borisov Boris | S60 | BUL | 0 | 0 | 2,0 | 0,0 | 28,5 | 29,0 | 2 | 4,00 | |||
91 | 85 | Shishkov Nikolay | BUL | 1066 | 0 | 2,0 | 0,0 | 28,0 | 28,5 | 2 | 3,00 | ||||
92 | 89 | Abramyan Maria | BUL | 0 | 0 | 2,0 | 0,0 | 26,0 | 27,5 | 2 | 1,50 | ||||
93 | 86 | Stefanov Georgi S | U08 | B08 | BUL | 1066 | 0 | 2,0 | 0,0 | 26,0 | 26,5 | 1 | 5,50 | ||
94 | 96 | Suresh Kuzma | BUL | 0 | 0 | 2,0 | 0,0 | 25,0 | 26,0 | 2 | 4,00 | ||||
95 | 95 | Pavlov Kostadin | BUL | 0 | 0 | 1,5 | 0,0 | 31,5 | 34,0 | 1 | 5,00 | ||||
96 | 93 | Marcheva Daria | U10 | w | G10 | BUL | 0 | 0 | 1,0 | 0,0 | 24,5 | 26,0 | 0 | 4,50 | |
97 | 23 | Georgiev Georgi Al. | BUL | 2040 | 2166 | 0,0 | 0,0 | 26,0 | 27,0 | 0 | 0,00 |
Крайно класиране след 7 кръга
Последно обновяване 28.11.2021 14:17:09
Rk. | СтНо | Name | пол | Гр | ФЕД | RtgI | RtgN | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 | |
1 | 11 | Fangarliev Anal | B10 | BUL | 0 | 0 | 7,0 | 0,0 | 29,5 | 32,5 | 7 | 32,50 | ||
2 | 43 | Sychov Matvey | B12 | BUL | 0 | 0 | 6,0 | 0,0 | 30,0 | 33,0 | 6 | 26,00 | ||
3 | 41 | Shipkova Kalina | w | G10 | BUL | 0 | 0 | 6,0 | 0,0 | 29,0 | 30,5 | 6 | 23,50 | |
4 | 2 | Angelov Martin | B08 | BUL | 0 | 0 | 5,5 | 0,0 | 23,5 | 25,5 | 5 | 17,25 | ||
5 | 10 | Chapanov Nikola | B12 | BUL | 0 | 0 | 5,0 | 0,0 | 31,5 | 35,5 | 5 | 22,50 | ||
6 | 6 | Asenov Martin | B08 | BUL | 0 | 0 | 5,0 | 0,0 | 28,0 | 31,0 | 5 | 20,00 | ||
7 | 23 | Kolev Nikola | B08 | BUL | 0 | 0 | 5,0 | 0,0 | 27,0 | 29,0 | 5 | 18,00 | ||
8 | 22 | Klisurov Aleksandar | B08 | BUL | 0 | 0 | 5,0 | 0,0 | 26,0 | 29,0 | 5 | 18,00 | ||
9 | 15 | Gerchev Emanoul | B12 | BUL | 0 | 0 | 5,0 | 0,0 | 23,0 | 26,0 | 5 | 17,00 | ||
10 | 25 | Kondur Stefan | B10 | BUL | 0 | 0 | 4,5 | 0,0 | 29,5 | 31,5 | 4 | 15,75 | ||
11 | 17 | Hristov Vladimir | B10 | BUL | 0 | 0 | 4,5 | 0,0 | 26,5 | 28,5 | 4 | 15,25 | ||
12 | 35 | Murad Sedef | w | G10 | BUL | 0 | 0 | 4,5 | 0,0 | 23,5 | 25,5 | 4 | 12,75 | |
13 | 13 | Georgiev Valentin | B12 | BUL | 0 | 0 | 4,0 | 0,0 | 27,5 | 30,0 | 4 | 13,50 | ||
14 | 26 | Krastev Kristiyan | B12 | BUL | 0 | 0 | 4,0 | 0,0 | 27,0 | 29,0 | 4 | 13,00 | ||
15 | 44 | Talev Stefan | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 25,5 | 28,5 | 4 | 15,00 | ||
16 | 37 | Nachev Adrian | B10 | BUL | 0 | 0 | 4,0 | 0,0 | 25,0 | 27,0 | 4 | 12,50 | ||
17 | 4 | Angelov Radomir | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 24,0 | 25,5 | 4 | 10,50 | ||
18 | 9 | Chalakov Georgi | B12 | BUL | 0 | 0 | 4,0 | 0,0 | 23,5 | 26,5 | 4 | 12,00 | ||
19 | 39 | Pavlova Maria | w | G06 | BUL | 0 | 0 | 4,0 | 0,0 | 22,0 | 24,0 | 4 | 10,00 | |
20 | 40 | Peychev Teodor | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 21,5 | 23,5 | 4 | 11,50 | ||
21 | 33 | Mehterova Denislava | w | G12 | BUL | 0 | 0 | 4,0 | 0,0 | 21,0 | 23,0 | 4 | 10,50 | |
22 | 45 | Uzunova Nansi | w | G08 | BUL | 0 | 0 | 4,0 | 0,0 | 20,0 | 22,0 | 4 | 10,50 | |
23 | 29 | Madzharova Slavena | w | G06 | BUL | 0 | 0 | 3,5 | 0,0 | 18,0 | 20,0 | 3 | 8,75 | |
24 | 20 | Ivanov Vasil And. | B06 | BUL | 0 | 0 | 3,0 | 0,0 | 24,5 | 26,0 | 3 | 7,50 | ||
25 | 3 | Angelov Nikola | B08 | BUL | 0 | 0 | 3,0 | 0,0 | 24,0 | 27,0 | 3 | 10,00 | ||
26 | 42 | Skendarova Ivayla | w | G08 | BUL | 0 | 0 | 3,0 | 0,0 | 23,0 | 24,5 | 3 | 6,50 | |
27 | 38 | Nikolov Blagovest | B08 | BUL | 0 | 0 | 3,0 | 0,0 | 22,0 | 23,5 | 3 | 7,50 | ||
28 | 46 | Zidarov Dean | B08 | BUL | 0 | 0 | 3,0 | 0,0 | 22,0 | 23,0 | 3 | 3,00 | ||
29 | 21 | Ivanova Nikol | w | G08 | BUL | 0 | 0 | 3,0 | 0,0 | 21,0 | 23,0 | 3 | 7,50 | |
30 | 32 | Mehmed Mertay | B10 | BUL | 0 | 0 | 3,0 | 0,0 | 20,0 | 22,0 | 3 | 7,50 | ||
31 | 34 | Minev Georgi | B08 | BUL | 0 | 0 | 3,0 | 0,0 | 20,0 | 21,5 | 3 | 5,50 | ||
32 | 31 | Marcheva Lina | w | G06 | BUL | 0 | 0 | 3,0 | 0,0 | 19,0 | 20,5 | 3 | 5,50 | |
33 | 24 | Koleva Anita | w | G08 | BUL | 0 | 0 | 3,0 | 0,0 | 19,0 | 20,0 | 3 | 7,50 | |
34 | 14 | Georgieva Bilyana | w | G08 | BUL | 0 | 0 | 2,5 | 0,0 | 22,0 | 23,5 | 1 | 7,75 | |
35 | 5 | Angelov Yaroslav | B06 | BUL | 0 | 0 | 2,5 | 0,0 | 20,0 | 21,5 | 2 | 4,50 | ||
36 | 36 | Muserov Maksim | B08 | BUL | 0 | 0 | 2,5 | 0,0 | 19,5 | 20,5 | 2 | 4,25 | ||
37 | 30 | Malinov Aleksandar | B06 | BUL | 0 | 0 | 2,5 | 0,0 | 12,5 | 13,5 | 1 | 5,75 | ||
38 | 12 | Georgiev Kaloyan | B08 | BUL | 0 | 0 | 2,0 | 0,0 | 23,0 | 26,0 | 2 | 6,50 | ||
39 | 7 | Bayram Eda | w | G10 | BUL | 0 | 0 | 2,0 | 0,0 | 23,0 | 25,0 | 2 | 5,50 | |
40 | 28 | Lozanova Gabriela | w | G08 | BUL | 0 | 0 | 2,0 | 0,0 | 20,0 | 21,5 | 1 | 3,75 | |
41 | 16 | Germanov Pavel | B06 | BUL | 0 | 0 | 2,0 | 0,0 | 19,5 | 20,5 | 2 | 1,50 | ||
42 | 8 | Bolgurova Zdravena | w | G08 | BUL | 0 | 0 | 2,0 | 0,0 | 16,0 | 17,5 | 1 | 1,75 | |
43 | 18 | Hristozova Zhaneta | w | G08 | BUL | 0 | 0 | 1,5 | 0,0 | 18,5 | 19,5 | 1 | 2,75 | |
44 | 19 | Ivanov Nikolay | B08 | BUL | 0 | 0 | 1,5 | 0,0 | 16,5 | 18,5 | 1 | 3,50 | ||
45 | 1 | Abramyan Rafael | B08 | BUL | 0 | 0 | 1,5 | 0,0 | 14,0 | 14,5 | 0 | 4,75 | ||
46 | 27 | Lambov Todor | B08 | BUL | 0 | 0 | 0,0 | 0,0 | 14,5 | 15,5 | 0 | 0,00 |
© Copyright 2024 Всички права запазени