Класиране - Пети турнир - Легендарни пловдивски треньори

Класиране група А

Крайно класиране след 9 кръга

Последно обновяване20.02.2022 източник https://chess-results.com

Rk. СтНо   Name Тип пол Гр ФЕД RtgI RtgN Т.  ТБ1 ТБ2 ТБ3 ТБ4 ТБ5
1 1 GM Georgiev Kiril        MKD 2643 2699 8 0 52.5 56.5 6 45.5
2 6 GM Drenchev Petar        BUL 2421 2469 8 0 50 54 6 43.75
3 7   Danov Lyubomir        BUL 2397 2373 8 0 49.5 54.5 7 44.75
4 2 GM Spasov Vasil        BUL 2476 2528 7 0 51 56 5 42.5
5 5 GM Ninov Nikolai        BUL 2444 2424 7 0 49 52 5 40
6 12 IM Nikolov Sasho  S60     BUL 2280 2320 7 0 48.5 52 6 37.5
7 4 GM Rusev Krasimir        BUL 2445 2482 7 0 47.5 52.5 6 40.5
8 13 IM Kukov Velislav        BUL 2277 2400 7 0 46 48.5 7 35
9 67   Karadzhov Ivan        BUL 1663 1606 7 0 41 43.5 7 30.5
10 10 GM Georgiev Krum  S60     BUL 2306 2383 7 0 50.5 56 5 39
11 8 IM Bratanov Zsivko        BUL 2375 2440 7 0 48.5 52 5 36.5
12 23 FM Mitev Valentin        BUL 2065 2052 7 0 48 52 6 34.25
13 17   Yanev Pavel        BUL 2209 2289 7 0 48 52 5 35.25
14 18   Hristov Atanas        BUL 2186 2188 7 0 47 50.5 6 33.75
15 21   Andreev Stanislav        BUL 2105 2236 7 0 46 48.5 6 31.25
16 26   Ivelinov Hristo        BUL 2053 2241 7 0 43.5 47 6 32
17 40   Savov Ilko Ananiev        BUL 1856 2140 7 0 43.5 46 6 28.25
18 28   Stoyanov Stoyan Or        BUL 2027 2009 6 0 53.5 58.5 4 38
19 3 GM Enchev Ivajlo        BUL 2466 2473 6 0 49 53 5 32.75
20 15 IM Stoyanov Tsvetan        BUL 2262 2205 6 0 48 52 4 32.75
21 16 WGM Voyska Margarita    w   BUL 2221 2241 6 0 47.5 52.5 6 32.5
22 24   Stoinev Metodi  S60     BUL 2059 2314 6 0 46 49.5 6 28.5
23 25   Tashev Aleksandar        BUL 2055 2058 6 0 45.5 49.5 6 29
24 48 AIM Georgiev Konstantin        BUL 1819 1755 6 0 45.5 48.5 6 28.5
25 22   Mishev Liubomir        BUL 2105 2208 6 0 44.5 48 6 27.5
26 34 WIM Gocheva Rumiana  S60 w   BUL 1985 2079 6 0 44 47.5 6 27.5
27 19   Kirjakov Toma        BUL 2183 2273 6 0 43 46.5 6 27.5
28 33   Boev Viktor        BUL 1991 1963 6 0 42.5 45 6 28
29 41   Gachev Rumen        BUL 1840 1876 6 0 42.5 45 6 27
30 46   Nikolov Yavor        BUL 1822 1823 6 0 41 44.5 6 26
31 31   Nikolaev Georgi        BUL 2010 2026 6 0 40 43.5 5 26.25
32 55   Gochev Gincho        BUL 1749 1894 6 0 39.5 42 6 23
33 49   Pavlov Vladimir        BUL 1809 1818 6 0 38.5 41 6 24
34 87   Ardenski Dimitar        BUL 1548 1541 6 0 38 39.5 6 23
35 30 AGM Angelov Zvetomir        BUL 2010 2097 6 0 46.5 49.5 5 27
36 9 GM Ermenkov Evgenij  S60     BUL 2328 2335 6 0 44.5 48.5 5 26
37 27   Russev Nikolay        UKR 2043 0 6 0 44.5 48 5 27.25
38 47   Kolev Lachezar        BUL 1819 1804 6 0 43.5 47.5 5 25.75
39 85   Angelov Ivaylo        BUL 1567 0 6 0 43 46.5 5 27.25
40 38   Pamukchiev Manush        BUL 1910 1875 6 0 42.5 45.5 5 24
41 71   Naymanova Patricie    w   BUL 1647 1683 6 0 40 43.5 5 24
42 32   Atanasov Radislav  S60     BUL 2008 2051 6 0 39.5 42 5 21.75
43 58   Kolev Hristian        BUL 1740 1849 6 0 37.5 39 5 19.25
44 37   Mollov Plamen  S60     BUL 1932 2089 6 0 36.5 39.5 5 23.25
45 44 CM Todev Simeon        BUL 1831 1815 5 0 46.5 48.5 4 24
46 36   Todorov Tsetsko  S60     BUL 1962 2171 5 0 46 49.5 4 24.5
47 11   Ganchev Georgi        BUL 2293 2266 5 0 43.5 47.5 4 24.25
48 43   Stoychev Ognian  S60     BUL 1836 1972 5 0 43 46.5 5 24
49 66   Russeva Viktoria    w   UKR 1678 0 5 0 43 45.5 5 22
50 77 AIM Chuchukova Stefani    w   BUL 1593 1282 5 0 43 44 5 20
51 80   Kan Efim        BUL 1589 1623 5 0 42 45.5 5 22.5
  88   Nikolov Nikolay Ang.  S60     BUL 1538 2008 5 0 42 45.5 5 22.5
53 60   Kirilov Ivaylo        BUL 1734 1749 5 0 42 45.5 5 19.5
54 93   Trendafilov Simeon        BUL 1451 1293 5 0 41 43.5 5 19.5
55 83   Petrov Stefan        BUL 1584 0 5 0 41 43 5 18
56 53   Mihalev Daniil        BUL 1753 1943 5 0 40.5 41.5 5 18.5
57 128   Enchev Evgeniy        BUL 0 2095 5 0 39.5 43 4 21.75
58 65   Kamenov Valentin        BUL 1679 1895 5 0 39.5 43 4 20.5
59 78   Bilyal Kyamran        BUL 1592 0 5 0 39 41.5 5 17
60 39   Dikov Dian  S60     BUL 1899 2070 5 0 38.5 41.5 4 20
61 142   Kaladzhiev Shibil        BUL 0 0 5 0 37 40.5 5 20.5
62 69   Kulev Atanas        BUL 1657 1679 5 0 37 40 5 20
63 76   Abdula Mustafa        BUL 1595 0 5 0 37 38 4 17
64 102   Yurukova Ginka    w   BUL 1280 1306 5 0 36.5 39.5 4 19.75
65 50   Georgieva Emilia    w   BUL 1802 1853 5 0 36 38.5 4 18.75
66 105   Petkova Irina    w   BUL 1250 1313 5 0 35.5 36.5 5 17
67 145   Neykov Tihomir        BUL 0 0 5 0 33.5 36 5 18.5
68 61   Mihailov Kostadin        BUL 1729 0 5 0 33 34.5 5 16.5
69 51   Dilkov Valentin  S60     BUL 1776 1809 5 0 32.5 35.5 5 17
70 63   Filipov Kotse  S60     BUL 1708 1998 5 0 32.5 35 5 16.5
71 101 AFM Tsolov Aleksandar  U12   B12 BUL 1347 1159 5 0 30.5 32 5 14.5
72 73   Petrov Valeriy        BUL 1623 1709 5 0 41.5 44.5 4 20.25
73 54   Ivanov Daniel        BUL 1750 1796 5 0 41 43.5 4 18
74 35   Georgiev Zhivko        BUL 1983 1877 5 0 41 43.5 3 19.5
75 124   Blagoev Denislav        BUL 1051 1332 5 0 40 44 4 19.75
76 68   Enev Enio        BUL 1661 2000 5 0 40 42.5 2 19
77 148   Peychev Lyudmil        BUL 0 0 5 0 38 41.5 4 17.25
78 97   Dimitrov Ivan        BUL 1384 0 5 0 37 39.5 4 15.75
79 111   Skachkov Yulian        BUL 1169 1312 5 0 36.5 38 4 16.5
80 74   Nasar Lazar        BUL 1623 1698 5 0 36.5 38 4 16.25
81 56   Diviziev Jordan  S60     BUL 1742 1921 5 0 34 36.5 4 16.25
82 75   Zhelev Nikolay        BUL 1610 1607 5 0 33 35.5 4 14.25
83 131   Dankov Boris        BUL 0 0 5 0 32 34.5 4 15.25
84 94   Kamber Aydan        BUL 1427 0 4 0 42 45 4 17
85 96   Stoyanov Denislav        BUL 1387 1349 4 0 41.5 45.5 4 17.5
86 29   Kostadinov Rumen  S60     BUL 2025 2066 4 0 41.5 44.5 4 16
87 64   Salif Eminali        BUL 1680 1855 4 0 41 44 4 15.5
88 62   Lazarov Lachezar        BUL 1728 1631 4 0 41 44 4 15
89 42   Krastev Kalin        BUL 1839 1928 4 0 40 43 4 16.5
90 100   Andreev Simeon        BUL 1368 1443 4 0 39 42 4 15
91 91   Stoyanov Stoyan Minchev        BUL 1497 1867 4 0 38.5 41.5 4 12.5
92 92   Ivanov Nikolay Bl        BUL 1473 1675 4 0 37.5 40 4 16
93 72   Doykov Stoycho  S60     BUL 1630 1881 4 0 37 39.5 4 13.5
94 86   Kartalov Kiril  S60     BUL 1565 1628 4 0 37 38 4 11.5
95 52   Stankov Apostol        BUL 1756 1927 4 0 36 39 4 12.5
96 45   Sharkov Borislav  S60     BUL 1827 1843 4 0 36 38.5 4 13
97 114   Pehlivanova Aleksandra  U10 w G10 BUL 1136 1253 4 0 35.5 38 3 15.25
98 82   Mitkov Denis        BUL 1586 1551 4 0 35 37.5 4 10
99 103   Karadzhov Hristo        BUL 1277 0 4 0 34.5 36 4 13
100 57   Elchinov Georgi        BUL 1742 0 4 0 34 36 4 12
101 108   Todorova Dobrinka    w   BUL 1214 0 4 0 32 33.5 4 12
102 79   Vasileva Cveta    w   BUL 1590 1650 4 0 31 33.5 4 13
103 137   Georgieva Militsa    w   BUL 0 0 4 0 30.5 33 4 12
104 147   Petrov Ivaylo        BUL 0 0 4 0 30 32.5 4 13
105 143   Marinov Boyan        BUL 0 0 4 0 30 32.5 4 11.5
106 84   Merdzhanov Vladko  S60     BUL 1583 1704 4 0 38 41 3 13.25
107 20   Banov Boil        BUL 2152 2175 4 0 37.5 41 2 14.75
108 95 AIM Kisyov Krum-Petar        BUL 1397 1304 4 0 37.5 39.5 2 12.5
109 99   Russeva Mariia    w   UKR 1372 0 4 0 36.5 38 3 10.75
110 89   Zaimov Berk        TUR 1523 0 4 0 36.5 37.5 3 7.75
111 70   Shalamanov Vladimir        BUL 1650 1705 4 0 36 38.5 2 11.75
112 117   Borisov Boris        BUL 1103 1690 4 0 35 37.5 3 11.75
113 59   Kichukov Milko  S60     BUL 1735 1824 4 0 35 37.5 3 10.25
114 127   Grigorov Maykal  U12   B12 BUL 1001 1156 4 0 33.5 36 3 11.25
115 126   Russieva Svitlana  U08 w G08 UKR 1045 0 4 0 33.5 36 3 10.25
116 81   Ivanov Oleg  S60     BUL 1586 1580 4 0 32 34 3 10.25
117 123   Stefanov Georgi S  U10   B10 BUL 1055 0 4 0 30.5 33 3 10.25
118 151   Toshkov Kamen        BUL 0 0 4 0 30.5 31.5 3 11.25
119 104   Ivanov Andrey  U12   B12 MKD 1265 1134 4 0 29.5 32 3 8.75
120 120   Mitov Nikola  U12   B12 BUL 1077 1110 4 0 29 30 3 8.25
121 113   Niklenov Nikola        BUL 1151 1146 4 0 28 29.5 3 8.25
122 149   Shishkov Aleksandar        BUL 0 0 3 0 36 38.5 3 9.5
123 109   Atanasova Tsvetina  U12 w G12 BUL 1194 1263 3 0 35.5 38 3 9
124 106   Belchev Valeri        BUL 1229 1144 3 0 34 37 2 12.75
125 107   Mehmed Neshe    w   BUL 1228 0 3 0 33 35 3 7.5
126 132   Devedzhiev Todor        BUL 0 0 3 0 33 34.5 3 7.5
127 119   Enev Aleks  U12   B12 BUL 1090 1160 3 0 32.5 35 3 10.5
128 125   Kochev Kristiyan  U10   B10 BUL 1046 0 3 0 32 33.5 3 6.5
129 116   Rusev Daniel  U10   B10 BUL 1110 0 3 0 29.5 31 3 9
130 139   Hristov Hristo V        BUL 0 0 3 0 28.5 31 2 9.25
131 118   Simeonov Petar  U12   B12 BUL 1096 0 3 0 28.5 30 2 9
132 136   Gargov Atanas        BUL 0 0 3 0 28 30 2 11
133 140   Ivanov Aleksandar        BUL 0 0 3 0 27.5 29 2 8.5
134 129   Blagoev Hristo  U12   B12 BUL 0 1030 3 0 27.5 28.5 3 7
135 115   Madzharov Bozhidar  U12   B12 BUL 1112 0 3 0 27.5 28.5 3 5
136 141   Kadir Gyorkem        BUL 0 0 3 0 27 29 3 8.5
137 110   Dimov Ljubomir        BUL 1190 0 3 0 36.5 38 2 7
138 90   Vatkovski Mitko  S60     BUL 1522 1632 3 0 34.5 37.5 2 7.75
139 98   Minchev Istatko  S60     BUL 1378 0 3 0 34 35.5 2 5.75
140 144   Mladenov Borislav        BUL 0 0 3 0 30.5 31.5 2 5.25
141 122   Shishkov Nikolay        BUL 1066 0 3 0 29 31 2 6.75
142 146   Pavlov Kostadin        BUL 0 0 3 0 28.5 29.5 2 5.25
143 112   Vakrilov Blagovest        BUL 1166 1496 3 0 28 29.5 2 5.25
144 121   Bimbashov Iliya  U12   B12 BUL 1066 0 3 0 24.5 25.5 2 3.25
145 152   Zapryanov Georgi        BUL 0 0 2 0 31.5 33.5 1 5.5
146 138   Georgieva Neli  U12 w G12 BUL 0 0 2 0 31 32.5 1 7.5
147 150   Tinchev Kaloyan        BUL 0 0 2 0 29 31.5 1 8
148 133   Dilkov Daniel        BUL 0 0 2 0 35.5 37.5 1 5.25
149 135   Gagov Radostin        BUL 0 0 2 0 28 30 1 5.25
150 134   Dimitrov Georgi        BUL 0 0 2 0 24.5 25.5 0 5.25

Класиране група Б

Крайно класиране след 7 кръга

Последно обновяване20.02.2022 източник https://chess-results.com

Rk. СтНо Name Тип пол Гр ФЕД RtgI RtgN Т.  ТБ1 ТБ2 ТБ3 ТБ4 ТБ5  
1 8 Fangarliev Anal  U12   B12 BUL 0 0 7 0 30 33 7 32.5  
2 22 Klisurov Aleksandar  U10   B10 BUL 0 0 6 0 24.5 26 6 20  
3 19 Kamenov Yordan  U10   B10 BUL 0 0 6 0 27 29.5 5 21.25  
4 20 Kandur Stefan  U10   B10 BUL 0 0 5 0 29 31.5 5 19.5  
5 38 Uzunova Nansi  U10 w G10 BUL 0 0 5 0 28 30 5 17  
6 7 Chalakov Georgi  U12   B12 BUL 0 0 5 0 27.5 31.5 5 21  
7 34 Peychev Teodor  U08   B08 BUL 0 0 5 0 26 29.5 5 20  
8 9 Ganchev Evgeni  U08   B08 BUL 0 0 5 0 24.5 26.5 5 18  
9 37 Uzunov Martin  U10   B10 BUL 0 0 5 0 27.5 29.5 4 14.75  
10 1 Angelov Nikola  U10   B10 BUL 0 0 4 0 27 29 4 13  
11 28 Murad Sedef  U12 w G12 BUL 0 0 4 0 26.5 28 4 12  
12 12 Ivanov Lachezar  U10   B10 BUL 0 0 4 0 25.5 28 4 12.5  
13 32 Pavlova Maria  U08 w G08 BUL 0 0 4 0 25 26.5 4 13.5  
14 16 Ivanova Nikol  U08 w G08 BUL 0 0 4 0 23.5 26 4 13.5  
15 18 Kamenov Mihail  U08   B08 BUL 0 0 4 0 23.5 26 4 12.5  
16 29 Muserov Maksim  U08   B08 BUL 0 0 4 0 23.5 25.5 4 13  
17 14 Ivanov Vasil And.  U06   B06 BUL 0 0 4 0 23 25.5 4 11.5  
18 27 Minev Georgi  U08   B08 BUL 0 0 4 0 22.5 25 4 14  
19 25 Mehterova Denislava  U12 w G12 BUL 0 0 4 0 22.5 24.5 4 13  
20 21 Karamitev Kamen  U12   B12 BUL 0 0 4 0 19 21 4 10.5  
21 15 Ivanov Vasil L.  U08   B08 BUL 0 0 4 0 17.5 19.5 3 8  
22 41 Zidarov Dean  U08 w B08 BUL 0 0 3 0 27 30 2 11.5  
23 2 Angelov Radomir  U08   B08 BUL 0 0 3 0 25 27 3 8  
24 4 Bakalov Plamen  U08   B08 BUL 0 0 3 0 22 24 3 7.5  
25 11 Georgiev Kaloyan  U10   B10 BUL 0 0 3 0 22 23.5 3 6.5  
26 31 Panayotova Maria  U12 w G12 BUL 0 0 3 0 21.5 23 3 7  
  39 Yanakiev Teo  U08   B08 BUL 0 0 3 0 21.5 23 3 7  
28 40 Zaychevska Kalina  U08 w G08 BUL 0 0 3 0 21.5 21.5 3 6  
29 5 Bayram Eda  U12 w G12 BUL 0 0 3 0 21 23 3 7  
30 17 Kaloyanov Viktor  U10   B10 BUL 0 0 3 0 19 20.5 3 5.5  
31 30 Nikolov Blagovest  U10   B10 BUL 0 0 3 0.5 22.5 24 2 4.75  
32 36 Tzankov Svetoslav  U12   B12 BUL 0 0 3 0.5 20 20 2 3.25  
33 3 Angelov Yaroslav  U06   B06 BUL 0 0 2 0 26 26 2 4  
34 6 Bolgurova Zdravena  U08 w G08 BUL 0 0 2 0 21.5 23.5 1 2  
35 35 Rechnikova Viktoria  U10 w G10 BUL 0 0 2 0 20 21.5 1 4.75  
36 33 Peshev Stefan  U08   B08 BUL 0 0 2 0 18 18 1 2  
37 24 Madzharova Slavena  U08 w G08 BUL 0 0 2 0 16.5 16.5 2 1.5  
38 13 Ivanov Nikolay  U08   B08 BUL 0 0 2 0 14 14 1 1.75  
39 10 Georgiev Asen  U08   B08 BUL 0 0 2 0 17 17 1 1  
40 26 Milanov Bozhidar  U08   B08 BUL 0 0 0 0 16.5 17.5 0 0  
41 23 Klisurova Aya  U06 w G06 BUL 0 0 0 0 13.5 15 0 0  

Анотация:
Тай-брек1: Direct Encounter (The results of the players in the same point group)
Тай-брек2: Buchholz Tie-Breaks (variabel with parameter)
Тай-брек3: Buchholz Tie-Breaks (variabel with parameter)
Тай-брек4: The greater number of victories (variable)
Тай-брек5: Sonneborn-Berger-Tie-Break variable