Крайно класиране след 9 кръга
източник https://chess-results.com
Rk. | Name | Rtg | ФЕД | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 | |
1 | GM | Georgiev Kiril | 2586 | MKD | 86w1 | 48b1 | 34w1 | 9b1 | 11w1 | 2b0 | 19w1 | 4b1 | 7w1 | 8 | 0 | 51 | 55 | 8 | 47 |
2 | IM | Stoyanov Tsvetan | 2366 | BUL | 77b1 | 35w1 | 28b1 | 8w1 | 21b1 | 1w1 | 4b0 | 5w1 | 3b½ | 7.5 | 0 | 53 | 58 | 7 | 47 |
3 | GM | Drenchev Petar | 2350 | BUL | 53w1 | 51b1 | 16w½ | 70b1 | 13w½ | 21b1 | 11w1 | 7b½ | 2w½ | 7 | 0 | 50 | 54 | 5 | 40.5 |
4 | GM | Tilicheev Viacheslav | 2395 | SRB | 90w1 | 23b1 | 46w0 | 38b1 | 29w1 | 47b1 | 2w1 | 1w0 | 24b1 | 7 | 0 | 50 | 54 | 7 | 40 |
5 | GM | Rusev Krasimir | 2416 | BUL | 42w1 | 26b1 | 47w1 | 11b0 | 33w1 | 46b1 | 9w1 | 2b0 | 23w1 | 7 | 0 | 49 | 54 | 7 | 39.5 |
6 | GM | Spasov Vasil | 2461 | BUL | 62w1 | 109b1 | 33w½ | 16b1 | 10w1 | 7b½ | 12w½ | 14b½ | 19w1 | 7 | 0 | 49 | 53 | 5 | 40 |
7 | IM | Kozhuharov Spas | 2396 | BUL | 88b1 | 36w1 | 20b1 | 39w1 | 19b½ | 6w½ | 22b1 | 3w½ | 1b0 | 6.5 | 0 | 51 | 55 | 5 | 37 |
8 | Yanev Pavel | 2199 | BUL | 126w1 | 60b1 | 30w1 | 2b0 | 23w1 | 13b1 | 10w½ | 12b½ | 21w½ | 6.5 | 0 | 50 | 53 | 5 | 36 | |
9 | Vutov Mario | 2286 | BUL | 79b1 | 49w1 | 25b1 | 1w0 | 36b1 | 24w1 | 5b0 | 55w1 | 13b½ | 6.5 | 0 | 49 | 54 | 6 | 35.25 | |
10 | IM | Bratanov Zsivko | 2342 | BUL | 99b1 | 18w1 | 24b1 | 46w1 | 6b0 | 20w½ | 8b½ | 48w1 | 11b½ | 6.5 | 0 | 49 | 53 | 5 | 36 |
11 | IM | Panbukchian Valentin | 2251 | BUL | 127b1 | 59w1 | 117b1 | 5w1 | 1b0 | 84w1 | 3b0 | 27w1 | 10w½ | 6.5 | 0 | 47 | 50 | 6 | 31.25 |
12 | IM | Videnova-Kuljasevic Iva | 2296 | BUL | 92w1 | 50b1 | 17w0 | 72b1 | 48w1 | 35b1 | 6b½ | 8w½ | 14w½ | 6.5 | 0 | 47 | 51 | 5 | 34 |
13 | GM | Petrov Martin | 2429 | BUL | 76b1 | 55w1 | 22b½ | 43w1 | 3b½ | 8w0 | 70w1 | 52b1 | 9w½ | 6.5 | 0 | 46 | 51 | 5 | 34.25 |
14 | GM | Delchev Aleksander | 2474 | BUL | 58b1 | 71w½ | 56b1 | 22w½ | 61b1 | 19w½ | 34b1 | 6w½ | 12b½ | 6.5 | 0 | 46 | 51 | 4 | 35.5 |
15 | GM | Ninov Nikolai | 2400 | BUL | 87w1 | 70b½ | 74w1 | 33b0 | 50w1 | 49w1 | 20b½ | 21b½ | 26w1 | 6.5 | 0 | 43 | 47 | 5 | 32.75 |
16 | WGM | Nikolova Adriana | 2123 | BUL | 108b1 | 110w1 | 3b½ | 6w0 | 71b0 | 58w1 | 76b1 | 36w1 | 39b1 | 6.5 | 0 | 43 | 46 | 6 | 31 |
17 | Nikolov Yavor | 2098 | BUL | 107b1 | 94w1 | 12b1 | 19w0 | 39b½ | 31w0 | 108b1 | 37b1 | 34w1 | 6.5 | 0 | 42 | 46 | 6 | 31.25 | |
18 | Trendafilov Simeon | 1909 | BUL | 131w1 | 10b0 | 92w1 | 83b1 | 20b0 | 119w1 | 28b1 | 31w½ | 33b1 | 6.5 | 0 | 41 | 44 | 6 | 28.5 | |
19 | FM | Yordanov Lachezar | 2303 | BUL | 103w1 | 38b1 | 29w1 | 17b1 | 7w½ | 14b½ | 1b0 | 33w1 | 6b0 | 6 | 0 | 52 | 56 | 5 | 34 |
20 | Ivanov Bogidar | 2188 | BUL | 97w1 | 44b1 | 7w0 | 40b1 | 18w1 | 10b½ | 15w½ | 23b0 | 60w1 | 6 | 0 | 48 | 52 | 5 | 33 | |
21 | IM | Angelov Kosta | 2088 | BUL | 102b1 | 117w1 | 77b1 | 37b1 | 2w0 | 3w0 | 38b1 | 15w½ | 8b½ | 6 | 0 | 47 | 50 | 5 | 29 |
22 | IM | Kukov Velislav | 2231 | BUL | 85w1 | 40b1 | 13w½ | 14b½ | 109w1 | 25b1 | 7w0 | 26b0 | 51w1 | 6 | 0 | 46 | 50 | 5 | 30.5 |
23 | Karadzhov Ivan | 1927 | BUL | 125b1 | 4w0 | 95b1 | 58w1 | 8b0 | 54w1 | 56b1 | 20w1 | 5b0 | 6 | 0 | 46 | 49 | 6 | 28 | |
24 | CM | Todev Simeon | 2091 | BUL | 64w1 | 136b1 | 10w0 | 121b1 | 30w1 | 9b0 | 25w1 | 47b1 | 4w0 | 6 | 0 | 46 | 48 | 6 | 27.5 |
25 | Ramadanov Esat | 1661 | BUL | 115w1 | 52b1 | 9w0 | 26b1 | 28b1 | 22w0 | 24b0 | 84w1 | 48b1 | 6 | 0 | 45 | 48 | 6 | 29.5 | |
26 | Kostadinov Rumen | 1999 | BUL | 149b1 | 5w0 | 67b1 | 25w0 | 118b1 | 42w1 | 59b1 | 22w1 | 15b0 | 6 | 0 | 45 | 45 | 6 | 25.5 | |
27 | Savov Ilko Ananiev | 1875 | BUL | 141w1 | 37b0 | 85w1 | 75b1 | 47w0 | 30b1 | 29w1 | 11b0 | 52w1 | 6 | 0 | 43 | 46 | 6 | 27.5 | |
28 | Boev Viktor | 2122 | BUL | 137w1 | 121b1 | 2w0 | 60b1 | 25w0 | 40b1 | 18w0 | 89b1 | 50w1 | 6 | 0 | 43 | 46 | 6 | 25 | |
29 | Dzangov Aleksandar | 2104 | BUL | 100b1 | 93w1 | 19b0 | 63w1 | 4b0 | 89w1 | 27b0 | 65w1 | 57b1 | 6 | 0 | 43 | 47 | 6 | 27 | |
30 | GM | Arnaudov G. Petar | 2403 | BUL | 118b1 | 84w1 | 8b0 | 71w1 | 24b0 | 27w0 | 88b1 | 49w1 | 41b1 | 6 | 0 | 42 | 46 | 6 | 26 |
31 | GM | Velikov Petar | 2340 | BUL | 96w1 | 74b½ | 70w0 | 111b1 | 73w1 | 17b1 | 33w0 | 18b½ | 55w1 | 6 | 0 | 41 | 45 | 5 | 29 |
32 | Ganchev Georgi | 2293 | BUL | 54b1 | 57w0 | 118b1 | 49w0 | 108b1 | 38w0 | 67b1 | 59w1 | 68b1 | 6 | 0 | 39 | 43 | 6 | 26.5 | |
33 | Stoyanov Stoyan Or | 2190 | BUL | 95b1 | 63w1 | 6b½ | 15w1 | 5b0 | 71w1 | 31b1 | 19b0 | 18w0 | 5.5 | 0 | 49 | 53 | 5 | 29.5 | |
34 | Kirjakov Toma | 2200 | BUL | 67b1 | 78w1 | 1b0 | 57w1 | 35b1 | 72w½ | 14w0 | 70b1 | 17b0 | 5.5 | 0 | 46 | 50 | 5 | 26.75 | |
35 | Georgiev Zhivko | 1916 | BUL | 122b1 | 2b0 | 96w1 | 53b1 | 34w0 | 12w0 | 54b1 | 78w½ | 76b1 | 5.5 | 0 | 43 | 46 | 5 | 23.75 | |
36 | Atanasov Radislav | 1946 | BUL | 129w1 | 7b0 | 90w1 | 42b1 | 9w0 | 107b1 | 46w½ | 16b0 | 73w1 | 5.5 | 0 | 42 | 45 | 5 | 23 | |
37 | GM | Georgiev Krum | 2300 | BUL | 139b1 | 27w1 | 57b1 | 21w0 | 84b0 | 56w½ | 72b1 | 17w0 | 78b1 | 5.5 | 0 | 42 | 45 | 5 | 25 |
38 | Vutov Biser | 1795 | BUL | 143b1 | 19w0 | 128b1 | 4w0 | 88b1 | 32b1 | 21w0 | 42w½ | 77b1 | 5.5 | 0 | 42 | 44 | 5 | 22.25 | |
39 | Lichev Lachezar | 2280 | BUL | 106w1 | 72b1 | 83w1 | 7b0 | 17w½ | 70b0 | 109w1 | 73b1 | 16w0 | 5.5 | 0 | 41 | 45 | 5 | 23.75 | |
40 | Petkova Irina | 1720 | BUL | 142b1 | 22w0 | 93b1 | 20w0 | 99b1 | 28w0 | 100b1 | 56w1 | 43b½ | 5.5 | 0 | 41 | 43 | 5 | 21.75 | |
41 | CM | Kochiev Ivan | 2078 | BUL | 83w0 | 66w1 | 54b0 | 124b1 | 87w1 | 62b½ | 44w1 | 46b1 | 30w0 | 5.5 | 0 | 40 | 43 | 5 | 25 |
42 | Atanasov Aleksandar | 1586 | BUL | 5b0 | 138w1 | 55b1 | 36w0 | 117w1 | 26b0 | 94w1 | 38b½ | 72w1 | 5.5 | 0 | 40 | 42 | 5 | 21.75 | |
43 | IM | Todorov Ognjan | 2150 | BUL | 124w1 | 111b½ | 73w1 | 13b0 | 70w0 | 83b1 | 74w1 | 50b½ | 40w½ | 5.5 | 0 | 38 | 42 | 4 | 23 |
44 | Enev Enio | 1704 | BUL | 146b1 | 20w0 | 80b½ | 108w0 | 120b1 | 95w1 | 41b0 | 82w1 | 71b1 | 5.5 | 0 | 36 | 38 | 5 | 19.25 | |
45 | Dragiev Drago | 1678 | BUL | 114w1 | 46b0 | 116w1 | 109b0 | 83w0 | 123b1 | 75w½ | 107b1 | 70w1 | 5.5 | 0 | 33 | 36 | 5 | 20.25 | |
46 | WGM | Voyska Margarita | 2130 | BUL | 128b1 | 45w1 | 4b1 | 10b0 | 51w1 | 5w0 | 36b½ | 41w0 | 63b½ | 5 | 0 | 47 | 50 | 4 | 25.75 |
47 | FM | Mitev Valentin | 2154 | BUL | 69b1 | 101w1 | 5b0 | 59w1 | 27b1 | 4w0 | 84b1 | 24w0 | 0 | 5 | 0 | 47 | 51 | 5 | 24 |
48 | Gochev Plamen | 2042 | BUL | 119b1 | 1w0 | 139b1 | 101w1 | 12b0 | 63w1 | 49b1 | 10b0 | 25w0 | 5 | 0 | 44 | 47 | 5 | 19.5 | |
49 | Gachev Rumen | 1788 | BUL | 82w1 | 9b0 | 126w1 | 32b1 | 52w1 | 15b0 | 48w0 | 30b0 | 85w1 | 5 | 0 | 44 | 47 | 5 | 22.5 | |
50 | Ardenski Dimitar | 1768 | BUL | 80b1 | 12w0 | 108b½ | 81w1 | 15b0 | 79w1 | 66b1 | 43w½ | 28b0 | 5 | 0 | 43 | 47 | 4 | 23 | |
51 | Asenov Yordan | 1898 | BUL | 132b1 | 3w0 | 69b1 | 54w1 | 46b0 | 75w1 | 52w0 | 53b1 | 22b0 | 5 | 0 | 43 | 45 | 5 | 22.5 | |
52 | Valev Valentin | 2120 | BUL | 123b1 | 25w0 | 88b1 | 65w1 | 49b0 | 78w1 | 51b1 | 13w0 | 27b0 | 5 | 0 | 42 | 45 | 5 | 21.5 | |
53 | Chitakova Galya | 1558 | BUL | 3b0 | 125w1 | 68b1 | 35w0 | 57b1 | 61w1 | 55b0 | 51w0 | 98b1 | 5 | 0 | 42 | 45 | 5 | 22 | |
54 | Hristova Ivelina | 1519 | BUL | 32w0 | 131b1 | 41w1 | 51b0 | 60w1 | 23b0 | 35w0 | 93b1 | 89w1 | 5 | 0 | 42 | 45 | 5 | 21.5 | |
55 | Dimov Kiril | 2000 | BUL | 134w1 | 13b0 | 42w0 | 105b1 | 90w1 | 85b1 | 53w1 | 9b0 | 31b0 | 5 | 0 | 42 | 44 | 5 | 20 | |
56 | Mishev Liubomir | 2127 | BUL | 105w1 | 73b½ | 14w0 | 79b1 | 74w1 | 37b½ | 23w0 | 40b0 | 96w1 | 5 | 0 | 41 | 45 | 4 | 22 | |
57 | Kolev Hristian | 1831 | BUL | 120w1 | 32b1 | 37w0 | 34b0 | 53w0 | 97b1 | 90w1 | 64b1 | 29w0 | 5 | 0 | 41 | 44 | 5 | 22 | |
58 | Shalamanov Vladimir | 1626 | BUL | 14w0 | 64b1 | 133w1 | 23b0 | 114w½ | 16b0 | 91w½ | 124b1 | 83w1 | 5 | 0 | 39 | 42 | 4 | 18.75 | |
59 | Gochev Gincho | 1749 | BUL | 147w1 | 11b0 | 124w1 | 47b0 | 92w1 | 112b1 | 26w0 | 32b0 | 97w1 | 5 | 0 | 39 | 40 | 5 | 15.5 | |
60 | Nikolakov Strahil | 1710 | BUL | 116b1 | 8w0 | 130b1 | 28w0 | 54b0 | 128w1 | 119b1 | 61w1 | 20b0 | 5 | 0 | 38 | 41 | 5 | 17.5 | |
61 | Hristov Atanas | 2108 | BUL | 91w1 | 83b0 | 62w1 | 110b1 | 14w0 | 53b0 | 87w1 | 60b0 | 103w1 | 5 | 0 | 38 | 41 | 5 | 20.5 | |
62 | Ivanov Antoan | 1611 | BUL | 6b0 | 119w1 | 61b0 | 123w1 | 125b1 | 41w½ | 68b0 | 66w½ | 95b1 | 5 | 0 | 38 | 41 | 4 | 18.25 | |
63 | Mikov Simeon | 1706 | BUL | 148w1 | 33b0 | 122w1 | 29b0 | 97w1 | 48b0 | 107w½ | 75b1 | 46w½ | 5 | 0 | 37 | 39 | 4 | 16.75 | |
64 | AFM | Yurukova Ginka | 1308 | BUL | 24b0 | 58w0 | 98b1 | 78w0 | 142b1 | 118w1 | 101b1 | 57w0 | 90w1 | 5 | 0 | 36 | 38 | 5 | 17 |
65 | Ivanov Ljubomir | 1724 | BUL | 136w0 | 100b1 | 107w1 | 52b0 | 85w0 | 69b1 | 96w1 | 29b0 | 91w1 | 5 | 0 | 36 | 38 | 5 | 20.5 | |
66 | Slavov Dimitar | 2101 | BUL | 112w½ | 41b0 | 120w1 | 73b0 | 91w1 | 110b1 | 50w0 | 62b½ | 92w1 | 5 | 0 | 35 | 38 | 4 | 18.75 | |
67 | Velikova Gabriela | 1463 | BUL | 34w0 | 147b1 | 26w0 | 115b1 | 89w0 | 117b1 | 32w0 | 120b1 | 86w1 | 5 | 0 | 35 | 35 | 5 | 14.5 | |
68 | Ribarov Valerij | 1924 | BUL | 93w0 | 112b1 | 53w0 | 107b0 | 129w1 | 126b1 | 62w1 | 86b1 | 32w0 | 5 | 0 | 34 | 37 | 5 | 18.5 | |
69 | Nikolov Georgi | 1444 | BUL | 47w0 | 148b1 | 51w0 | 117b0 | 136w1 | 65w0 | 122b1 | 121b1 | 87w1 | 5 | 0 | 31 | 33 | 5 | 13.5 | |
70 | Kirilov Ivaylo | 1953 | BUL | 144b1 | 15w½ | 31b1 | 3w0 | 43b1 | 39w1 | 13b0 | 34w0 | 45b0 | 4.5 | 0 | 48 | 50 | 4 | 22.25 | |
71 | Georgiev Georgi Al. | 2040 | BUL | 75w1 | 14b½ | 111w1 | 30b0 | 16w1 | 33b0 | 73w0 | 110b1 | 44w0 | 4.5 | 0 | 43 | 46 | 4 | 21.25 | |
72 | Yordanov Ivan Y. | 1743 | BUL | 98b1 | 39w0 | 123b1 | 12w0 | 77b1 | 34b½ | 37w0 | 79w1 | 42b0 | 4.5 | 0 | 42 | 45 | 4 | 18.75 | |
73 | Nikolaev Georgi | 1678 | BUL | 140b1 | 56w½ | 43b0 | 66w1 | 31b0 | 114w1 | 71b1 | 39w0 | 36b0 | 4.5 | 0 | 41 | 43 | 4 | 18 | |
74 | Angelov Ivaylo | 1870 | BUL | 130b1 | 31w½ | 15b0 | 80w1 | 56b0 | 92w1 | 43b0 | 76w0 | 107b1 | 4.5 | 0 | 40 | 43 | 4 | 18 | |
75 | Mateeva Yana | 1219 | BUL | 71b0 | 76w1 | 78b1 | 27w0 | 86w1 | 51b0 | 45b½ | 63w0 | 108b1 | 4.5 | 0 | 39 | 43 | 4 | 19.25 | |
76 | Petrov Valeriy | 1596 | BUL | 13w0 | 75b0 | 129w1 | 113b1 | 94w1 | 109b½ | 16w0 | 74b1 | 35w0 | 4.5 | 0 | 39 | 42 | 4 | 16.75 | |
77 | Merdzhanov Vladko | 1562 | BUL | 2w0 | 129b1 | 21w0 | 116b1 | 72w0 | 113b½ | 112w1 | 109b1 | 38w0 | 4.5 | 0 | 38 | 41 | 4 | 15.25 | |
78 | Abdula Mustafa | 1713 | BUL | 145w1 | 34b0 | 75w0 | 64b1 | 126w1 | 52b0 | 85w1 | 35b½ | 37w0 | 4.5 | 0 | 38 | 40 | 4 | 16.75 | |
79 | Koev Georgi | 1485 | BUL | 9w0 | 120b½ | 91w1 | 56w0 | 81b1 | 50b0 | 113w1 | 72b0 | 114w1 | 4.5 | 0 | 37 | 40 | 4 | 17 | |
80 | Bonchev Petar | 0 | BUL | 50w0 | 106b1 | 44w½ | 74b0 | 111w0 | 91b0 | 137w1 | 115b1 | 112w1 | 4.5 | 0 | 33 | 35 | 4 | 16.25 | |
81 | Neykov Tihomir | 0 | BUL | 110w0 | 91b½ | 112w1 | 50b0 | 79w0 | 137b1 | 121w0 | 113b1 | 111w1 | 4.5 | 0 | 31 | 33 | 4 | 15 | |
82 | Andreev Boris | 0 | BUL | 49b0 | 127w0 | 137w½ | 112b0 | 134w1 | 115b1 | 111w1 | 44b0 | 110w1 | 4.5 | 0 | 30 | 32 | 4 | 14.75 | |
83 | Evrov Aleksandar | 1299 | BUL | 41b1 | 61w1 | 39b0 | 18w0 | 45b1 | 43w0 | 89b0 | 88w1 | 58b0 | 4 | 0 | 43 | 47 | 4 | 20 | |
84 | Pavlov Vladimir | 1998 | BUL | 113w1 | 30b0 | 87w1 | 86b1 | 37w1 | 11b0 | 47w0 | 25b0 | 0 | 4 | 0 | 43 | 46 | 4 | 17 | |
85 | Shishkov Aleksandar | 1472 | BUL | 22b0 | 98w1 | 27b0 | 122w1 | 65b1 | 55w0 | 78b0 | 119w1 | 49b0 | 4 | 0 | 39 | 42 | 4 | 15 | |
86 | Mateev Kaloyan Mateev | 1635 | BUL | 1b0 | 102w1 | 94b1 | 84w0 | 75b0 | 144w1 | 98b1 | 68w0 | 67b0 | 4 | 0 | 39 | 41 | 4 | 14 | |
87 | Kolev Aleksandar M. | 1575 | BUL | 15b0 | 149w1 | 84b0 | 100w1 | 41b0 | 102w1 | 61b0 | 108w1 | 69b0 | 4 | 0 | 38 | 39 | 4 | 12.5 | |
88 | Petrov Stefan | 1572 | BUL | 7w0 | 113b1 | 52w0 | 136b1 | 38w0 | 93b1 | 30w0 | 83b0 | 129w1 | 4 | 0 | 38 | 40 | 4 | 13 | |
89 | Stankov Apostol | 1664 | BUL | 94w- | 107w0 | 144b1 | 128w1 | 67b1 | 29b0 | 83w1 | 28w0 | 54b0 | 4 | 0 | 38 | 40 | 4 | 14 | |
90 | Tomov Stoyan | 1566 | BUL | 4b0 | 144w1 | 36b0 | 102w1 | 55b0 | 125w1 | 57b0 | 128w1 | 64b0 | 4 | 0 | 38 | 40 | 4 | 12 | |
91 | Ivanov Denislav | 1323 | BUL | 61b0 | 81w½ | 79b0 | 140w1 | 66b0 | 80w1 | 58b½ | 118w1 | 65b0 | 4 | 0 | 37 | 40 | 3 | 14.75 | |
92 | Nikolaev Yoan | 1488 | BUL | 12b0 | 143w1 | 18b0 | 138w1 | 59b0 | 74b0 | 132w1 | 100w1 | 66b0 | 4 | 0 | 37 | 39 | 4 | 11.5 | |
93 | Stefanov Georgi S | 1125 | BUL | 68b1 | 29b0 | 40w0 | 118w0 | 127b1 | 88w0 | 99b1 | 54w0 | 128b1 | 4 | 0 | 36 | 39 | 4 | 15 | |
94 | Muserov Maksim | 0 | BUL | 89b+ | 17b0 | 86w0 | 127w1 | 76b0 | 99w1 | 42b0 | 111b0 | 126w1 | 4 | 0 | 35 | 38 | 4 | 14 | |
95 | Kartalov Kiril | 1451 | BUL | 33w0 | 145b1 | 23w0 | 133b1 | 110w½ | 44b0 | 120w½ | 104b1 | 62w0 | 4 | 0 | 35 | 37 | 3 | 12.25 | |
96 | Doykov Stoycho | 1536 | BUL | 31b0 | 132w1 | 35b0 | 119w0 | 122b1 | 130w1 | 65b0 | 105w1 | 56b0 | 4 | 0 | 35 | 37 | 4 | 13 | |
97 | Stoychev Martin | 1450 | BUL | 20b0 | 116w0 | 141b1 | 142w1 | 63b0 | 57w0 | 125b1 | 101w1 | 59b0 | 4 | 0 | 34 | 36 | 4 | 11 | |
98 | Gargov Atanas | 0 | BUL | 72w0 | 85b0 | 64w0 | 131b1 | 105w1 | 103b1 | 86w0 | 126b1 | 53w0 | 4 | 0 | 34 | 37 | 4 | 14 | |
99 | Kalajdzhiev Shibil | 1555 | BUL | 10w0 | 122b0 | 131w1 | 104b1 | 40w0 | 94b0 | 93w0 | 132b1 | 120w1 | 4 | 0 | 33 | 35 | 4 | 13 | |
100 | Topalov Plamen | 1323 | BUL | 29w0 | 65w0 | 147b1 | 87b0 | 146w1 | 121b1 | 40w0 | 92b0 | 117w1 | 4 | 0 | 33 | 33 | 4 | 8 | |
101 | Ivanov Lachezar | 1700 | BUL | 135w1 | 47b0 | 136w1 | 48b0 | 107w0 | 124b1 | 64w0 | 97b0 | 134w1 | 4 | 0 | 32 | 34 | 4 | 11.5 | |
102 | Pavlov Kostadin | 1300 | BUL | 21w0 | 86b0 | 145w1 | 90b0 | 104w1 | 87b0 | 103w0 | 135b1 | 121w1 | 4 | 0 | 31 | 33 | 4 | 12 | |
103 | Kostadinov Kostadin | 1494 | BUL | 19b0 | 130w0 | 125b0 | 141w1 | 132b1 | 98w0 | 102b1 | 123w1 | 61b0 | 4 | 0 | 31 | 33 | 4 | 12 | |
104 | Marinov Malamir | 0 | BUL | 111w0 | 105b1 | 110b0 | 99w0 | 102b0 | 141w1 | 127b1 | 95w0 | 123b1 | 4 | 0 | 29 | 32 | 4 | 12 | |
105 | Atanasov Matey | 1434 | BUL | 56b0 | 104w0 | 143b1 | 55w0 | 98b0 | 142w1 | 117w1 | 96b0 | 133w1 | 4 | 0 | 29 | 31 | 4 | 10 | |
106 | Penev Petar | 1477 | BUL | 39b0 | 80w0 | 132b1 | 125w0 | 130b0 | 143w0 | 148b+ | 122w1 | 119b1 | 4 | 0 | 27 | 29 | 4 | 10 | |
107 | Kazakov Nikolay | 1311 | BUL | 17w0 | 89b1 | 65b0 | 68w1 | 101b1 | 36w0 | 63b½ | 45w0 | 74w0 | 3.5 | 0 | 42 | 46 | 3 | 15.5 | |
108 | Stolinov Ivan | 1422 | BUL | 16w0 | 114b1 | 50w½ | 44b1 | 32w0 | 111b1 | 17w0 | 87b0 | 75w0 | 3.5 | 0 | 42 | 45 | 3 | 15 | |
109 | Stoynov Stefan | 2008 | BUL | 138b1 | 6w0 | 127b1 | 45w1 | 22b0 | 76w½ | 39b0 | 77w0 | 0 | 3.5 | 0 | 41 | 43 | 3 | 13.25 | |
110 | Georgieva Emilia | 1662 | BUL | 81b1 | 16b0 | 104w1 | 61w0 | 95b½ | 66w0 | 114b1 | 71w0 | 82b0 | 3.5 | 0 | 38 | 42 | 3 | 14 | |
111 | Enev Aleks | 1698 | BUL | 104b1 | 43w½ | 71b0 | 31w0 | 80b1 | 108w0 | 82b0 | 94w1 | 81b0 | 3.5 | 0 | 37 | 41 | 3 | 15.25 | |
112 | Stoyanov Vladimir | 1312 | BUL | 66b½ | 68w0 | 81b0 | 82w1 | 139b1 | 59w0 | 77b0 | 140w1 | 80b0 | 3.5 | 0 | 36 | 38 | 3 | 12 | |
113 | Rusev Daniel | 1153 | BUL | 84b0 | 88w0 | 146b1 | 76w0 | 140b1 | 77w½ | 79b0 | 81w0 | 138b1 | 3.5 | 0 | 32 | 34 | 3 | 8.25 | |
114 | Merdinyan Bozhidar | 0 | BUL | 45b0 | 108w0 | 149b1 | 139w1 | 58b½ | 73b0 | 110w0 | 138w1 | 79b0 | 3.5 | 0 | 32 | 32 | 3 | 8.5 | |
115 | Penev Nikola | 0 | BUL | 25b0 | 123w0 | -1 | 67w0 | 138b½ | 82w0 | 139b1 | 80w0 | 137b1 | 3.5 | 0 | 31 | 34 | 2 | 10.75 | |
116 | Karadzhov Zdravko | 0 | BUL | 60w0 | 97b1 | 45b0 | 77w0 | 123b0 | 122w0 | 141b1 | 127w½ | 140b1 | 3.5 | 0 | 31 | 33 | 3 | 10 | |
117 | Toshkov Kamen | 0 | BUL | -1 | 21b0 | 11w0 | 69w1 | 42b0 | 67w0 | 105b0 | 144w1 | 100b0 | 3 | 0 | 40 | 42 | 2 | 11.5 | |
118 | Ivanov Georgi | 1577 | BUL | 30w0 | 134b1 | 32w0 | 93b1 | 26w0 | 64b0 | 129w1 | 91b0 | 0 | 3 | 0 | 38 | 41 | 3 | 10 | |
119 | Kanazirski Pavel | 1287 | BUL | 48w0 | 62b0 | 148w1 | 96b1 | 121w1 | 18b0 | 60w0 | 85b0 | 106w0 | 3 | 0 | 36 | 38 | 3 | 8 | |
120 | Mateev Kasian | 1025 | BUL | 57b0 | 79w½ | 66b0 | 137b1 | 44w0 | 138w1 | 95b½ | 67w0 | 99b0 | 3 | 0 | 36 | 38 | 2 | 9.25 | |
121 | Smilyanov Ivan | 1661 | BUL | 133b1 | 28w0 | 140b1 | 24w0 | 119b0 | 100w0 | 81b1 | 69w0 | 102b0 | 3 | 0 | 35 | 38 | 3 | 10 | |
122 | Taskov Atanas | 1100 | BUL | 35w0 | 99w1 | 63b0 | 85b0 | 96w0 | 116b1 | 69w0 | 106b0 | 145w1 | 3 | 0 | 35 | 37 | 3 | 9.5 | |
123 | Vishev Nikolay | 1372 | BUL | 52w0 | 115b1 | 72w0 | 62b0 | 116w1 | 45w0 | 143b1 | 103b0 | 104w0 | 3 | 0 | 35 | 37 | 3 | 9 | |
124 | Srebrev Biser | 1443 | BUL | 43b0 | 146w1 | 59b0 | 41w0 | 143b1 | 101w0 | 130b1 | 58w0 | 0 | 3 | 0 | 35 | 37 | 3 | 6 | |
125 | Russieva Svitlana | 1126 | UKR | 23w0 | 53b0 | 103w1 | 106b1 | 62w0 | 90b0 | 97w0 | 133b0 | 143w1 | 3 | 0 | 34 | 36 | 3 | 10 | |
126 | Nenchev Georgi | 1462 | BUL | 8b0 | 142w1 | 49b0 | 130w1 | 78b0 | 68w0 | 144b1 | 98w0 | 94b0 | 3 | 0 | 34 | 36 | 3 | 7 | |
127 | Tachev Kamen | 1475 | BUL | 11w0 | 82b1 | 109w0 | 94b0 | 93w0 | 145b1 | 104w0 | 116b½ | 131w½ | 3 | 0 | 33 | 35 | 2 | 9.75 | |
128 | Vasileva Cveta | 1437 | BUL | 46w0 | 135b1 | 38w0 | 89b0 | 145w1 | 60b0 | 133w1 | 90b0 | 93w0 | 3 | 0 | 33 | 35 | 3 | 8 | |
129 | Mesrobovich Iliya | 1150 | BUL | 36b0 | 77w0 | 76b0 | 147w1 | 68b0 | 135w1 | 118b0 | 142w1 | 88b0 | 3 | 0 | 31 | 32 | 3 | 6 | |
130 | Ganchev Evgeni | 1040 | BUL | 74w0 | 103b1 | 60w0 | 126b0 | 106w1 | 96b0 | 124w0 | 134b0 | 144b1 | 3 | 0 | 30 | 32 | 3 | 10 | |
131 | Vardev Kostadin | 1078 | BUL | 18b0 | 54w0 | 99b0 | 98w0 | 147b1 | 140w½ | 138b0 | 139w1 | 127b½ | 3 | 0 | 30 | 31 | 2 | 6.25 | |
132 | Dimitrov Teodor | 1069 | BUL | 51w0 | 96b0 | 106w0 | 135b1 | 103w0 | 146b+ | 92b0 | 99w0 | 142b1 | 3 | 0 | 29 | 31 | 3 | 6 | |
