Крайно класиране след 9 кръга
източник https://chess-results.com
Rk. | Name | Rtg | ФЕД | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 | |
1 | GM | Enchev Ivajlo | 2440 | BUL | 124b1 | 48w1 | 14b1 | 12w1 | 7b½ | 11w½ | 21b1 | 2w½ | 10b1 | 7.5 | 0 | 50.5 | 55.5 | 6 | 43.5 |
2 | GM | Spasov Vasil | 2472 | BUL | 64w1 | 54b1 | 5w½ | 16w1 | 15b½ | 49w1 | 11b1 | 1b½ | 3w½ | 7 | 0 | 50 | 55 | 5 | 41.75 |
3 | GM | Tilicheev Viacheslav | 2398 | FID | 65w1 | 27b½ | 73w1 | 35b1 | 22w1 | 5b½ | 8w½ | 13b1 | 2b½ | 7 | 0 | 48.5 | 53 | 5 | 40.5 |
4 | IM | Pantev Veselin | 2365 | BUL | 44b1 | 37w½ | 41b1 | 33w1 | 21b0 | 26w1 | 14b½ | 49w1 | 22b1 | 7 | 0 | 46.5 | 51.5 | 6 | 39.5 |
5 | Boev Viktor | 2142 | BUL | 118b1 | 39w1 | 2b½ | 17w1 | 109b+ | 3w½ | 7b1 | 10w0 | 12b½ | 6.5 | 0 | 51 | 54.5 | 5 | 35.75 | |
6 | IM | Kozhuharov Spas | 2415 | BUL | 88b1 | 26w1 | 45b1 | 21w½ | 8b½ | 16w1 | 12b½ | 17w½ | 14b½ | 6.5 | 0 | 50 | 54 | 4 | 38 |
7 | GM | Rusev Krasimir | 2438 | BUL | 92w1 | 60b1 | 25w1 | 10b1 | 1w½ | 8b½ | 5w0 | 50b1 | 9w½ | 6.5 | 0 | 49 | 53 | 5 | 36.75 |
8 | Yanev Pavel | 2143 | BUL | 104w1 | 81b1 | 68w1 | 13b1 | 6w½ | 7w½ | 3b½ | 12w½ | 17b½ | 6.5 | 0 | 48.5 | 52.5 | 4 | 36 | |
9 | IM | Videnova-Kuljasevic Iva | 2319 | BUL | 71b1 | 32w1 | 16b0 | 37w½ | 27b1 | 23w½ | 26b1 | 36w1 | 7b½ | 6.5 | 0 | 48 | 52.5 | 5 | 37 |
10 | CM | Kanov Nikola | 2204 | BUL | 99b1 | 52w1 | 36b1 | 7w0 | 42b1 | 19w½ | 34w1 | 5b1 | 1w0 | 6.5 | 0 | 48 | 52 | 6 | 35.25 |
11 | GM | Ermenkov Evgenij | 2328 | BUL | 82w1 | 73b½ | 78w1 | 38b1 | 18w1 | 1b½ | 2w0 | 33b½ | 23w1 | 6.5 | 0 | 47 | 51.5 | 5 | 35.75 |
12 | Milchev Miroslav | 2185 | BUL | 85w1 | 80b1 | 24w1 | 1b0 | 54w1 | 48b1 | 6w½ | 8b½ | 5w½ | 6.5 | 0 | 47 | 51 | 5 | 34.25 | |
13 | GM | Georgiev Krum | 2300 | BUL | 113b1 | 98w1 | 28b1 | 8w0 | 37b1 | 21w½ | 19b1 | 3w0 | 38b1 | 6.5 | 0 | 47 | 50.5 | 6 | 34 |
14 | Stoyanov Stoyan Or | 2141 | BUL | 61w1 | 53b1 | 1w0 | 125b1 | 52w1 | 34b½ | 4w½ | 24b1 | 6w½ | 6.5 | 0 | 47 | 50 | 5 | 33.5 | |
15 | FM | Yordanov Lachezar | 2287 | BUL | 94w1 | 31b1 | 40w1 | 22b½ | 2w½ | 36b½ | 50w½ | 25b½ | 43w1 | 6.5 | 0 | 46.5 | 50.5 | 4 | 35.75 |
16 | Valev Valentin | 2055 | BUL | 127w1 | 58b1 | 9w1 | 2b0 | 68w1 | 6b0 | 53w1 | 18b½ | 35w1 | 6.5 | 0 | 46.5 | 49 | 6 | 32.75 | |
17 | IM | Bratanov Zsivko | 2342 | BUL | 76w½ | 84b1 | 27w1 | 5b0 | 60w1 | 38b1 | 24w1 | 6b½ | 8w½ | 6.5 | 0 | 46 | 50.5 | 5 | 35.75 |
18 | IM | Marholev Dimitar | 2159 | BUL | 151b1 | 42w1 | 23b½ | 69w1 | 11b0 | 39w½ | 59b1 | 16w½ | 34w1 | 6.5 | 0 | 45 | 47 | 5 | 31.5 |
19 | Georgiev Georgi Al. | 2040 | BUL | 126w1 | 46b1 | 22w0 | 63b1 | 85w1 | 10b½ | 13w0 | 68b1 | 33w1 | 6.5 | 0 | 43.5 | 46.5 | 6 | 30.75 | |
20 | Slavov Dimitar | 2101 | BUL | 97b1 | 86w½ | 34b½ | 39w0 | 44b½ | 78w1 | 75b1 | 42w1 | 40b1 | 6.5 | 0 | 40.5 | 44.5 | 5 | 31.5 | |
21 | Georgiev Todor | 2164 | BUL | 57w1 | 62b1 | 93w1 | 6b½ | 4w1 | 13b½ | 1w0 | 40b½ | 25w½ | 6 | 0 | 49 | 53 | 4 | 33.25 | |
22 | Ivanov Bogidar | 2167 | BUL | 91b1 | 43w1 | 19b1 | 15w½ | 3b0 | 69w1 | 36w½ | 28b1 | 4w0 | 6 | 0 | 48.5 | 52.5 | 5 | 32.5 | |
23 | Nikolov Yavor | 1992 | BUL | 90w1 | 147b1 | 18w½ | 109w0 | 75b1 | 9b½ | 55w1 | 29w1 | 11b0 | 6 | 0 | 45 | 47 | 5 | 28 | |
24 | Glavchev Stanislav | 2010 | BUL | 106b1 | 70w1 | 12b0 | 56w1 | 72b1 | 29w1 | 17b0 | 14w0 | 52b1 | 6 | 0 | 44.5 | 48.5 | 6 | 29 | |
25 | Stoinev Metodi | 2090 | BUL | 103b1 | 56w1 | 7b0 | 72w0 | 95b1 | 30w1 | 58b1 | 15w½ | 21b½ | 6 | 0 | 43.5 | 47.5 | 5 | 30.25 | |
26 | CM | Todev Simeon | 1938 | BUL | 111w1 | 6b0 | 82w1 | 92b1 | 51w1 | 4b0 | 9w0 | 63b1 | 57w1 | 6 | 0 | 43.5 | 47 | 6 | 27 |
27 | Trendafilov Simeon | 1842 | BUL | 128b1 | 3w½ | 17b0 | 71w1 | 9w0 | 46b1 | 110w1 | 51b½ | 50w1 | 6 | 0 | 43.5 | 46.5 | 5 | 27.5 | |
28 | IM | Smolin Sergey | 2044 | UKR | 150b1 | 67w1 | 13w0 | 30b1 | 39b½ | 33w½ | 85b1 | 22w0 | 56b1 | 6 | 0 | 43.5 | 45 | 5 | 27.5 |
29 | WGM | Nikolova Adriana | 2152 | BUL | 77w1 | 68b0 | 88w1 | 81b1 | 31w1 | 24b0 | 48w1 | 23b0 | 62w1 | 6 | 0 | 41.5 | 45.5 | 6 | 29 |
30 | Basova Yuliya | 1613 | UKR | 105b1 | 33w0 | 103b1 | 28w0 | 112b1 | 25b0 | 102w1 | 70w1 | 48b1 | 6 | 0 | 39 | 42.5 | 6 | 25 | |
31 | Gochev Gincho | 1749 | BUL | 132b1 | 15w0 | 113b1 | 124w1 | 29b0 | 85w0 | 88b1 | 66w1 | 49b1 | 6 | 0 | 39 | 42 | 6 | 23.5 | |
32 | Kolev Hristian | 1825 | BUL | 144w1 | 9b0 | 85w0 | 127b1 | 99w1 | 94b1 | 33b0 | 67w1 | 51w1 | 6 | 0 | 36.5 | 39 | 6 | 23.5 | |
33 | Ivanov Stojan Emilov | 2099 | BUL | 102w1 | 30b1 | 51w½ | 4b0 | 80w1 | 28b½ | 32w1 | 11w½ | 19b0 | 5.5 | 0 | 47.5 | 51.5 | 4 | 29.25 | |
34 | Ramadanov Esat | 1611 | BUL | 149w1 | 38b½ | 20w½ | 40b1 | 35w1 | 14w½ | 10b0 | 69w1 | 18b0 | 5.5 | 0 | 47 | 49 | 4 | 26.75 | |
35 | Hristov Atanas | 2151 | BUL | 55b1 | 83w1 | 69b½ | 3w0 | 34b0 | 47w1 | 41b1 | 37w1 | 16b0 | 5.5 | 0 | 46 | 50.5 | 5 | 28.25 | |
36 | AFM | Stoyanov Plamen | 2042 | BUL | 74w1 | 63b1 | 10w0 | 58b1 | 53w1 | 15w½ | 22b½ | 9b0 | 39w½ | 5.5 | 0 | 46 | 50.5 | 4 | 28.5 |
37 | Karadzhov Ivan | 1924 | BUL | 117w1 | 4b½ | 50w1 | 9b½ | 13w0 | 63b1 | 51w½ | 35b0 | 72b1 | 5.5 | 0 | 45 | 48.5 | 4 | 27.25 | |
38 | IM | Angelov Kosta | 2098 | BUL | 112b1 | 34w½ | 86b1 | 11w0 | 41b1 | 17w0 | 44b1 | 71w1 | 13w0 | 5.5 | 0 | 44.5 | 48 | 5 | 25.75 |
39 | Angelov Ivaylo | 1652 | BUL | 153w1 | 5b0 | 127w1 | 20b1 | 28w½ | 18b½ | 49b0 | 61w1 | 36b½ | 5.5 | 0 | 42.5 | 43.5 | 4 | 25 | |
40 | Gochev Plamen | 2042 | BUL | 116b1 | 75w1 | 15b0 | 34w0 | 113b1 | 56w1 | 61b1 | 21w½ | 20w0 | 5.5 | 0 | 42 | 45.5 | 5 | 24.5 | |
41 | Kulev Atanas | 1644 | BUL | 152w1 | 50b½ | 4w0 | 79b1 | 38w0 | 74b1 | 35w0 | 77b1 | 71w1 | 5.5 | 0 | 41 | 42.5 | 5 | 22.5 | |
42 | Ardenski Dimitar | 1696 | BUL | 138w1 | 18b0 | 102w1 | 89b1 | 10w0 | 110b½ | 77w1 | 20b0 | 74w1 | 5.5 | 0 | 40 | 42.5 | 5 | 21.25 | |
43 | Kononenko Vladimir | 1701 | BUL | 119w1 | 22b0 | 104w1 | 110b0 | 57w1 | 77b½ | 87b1 | 45w1 | 15b0 | 5.5 | 0 | 39 | 42.5 | 5 | 24.25 | |
44 | Demirov Todor | 1532 | BUL | 4w0 | 117b0 | 143w1 | 111b1 | 20w½ | 93b1 | 38w0 | 84b1 | 68w1 | 5.5 | 0 | 39 | 41.5 | 5 | 22.25 | |
45 | Mishev Liubomir | 2130 | BUL | 121w1 | 125b1 | 6w0 | 53b0 | 88w1 | 72b½ | 86w1 | 43b0 | 55w1 | 5.5 | 0 | 38 | 41 | 5 | 21.75 | |
46 | Mladenov Andrey | 1586 | BUL | 114b1 | 19w0 | 70b1 | 48w0 | 136b½ | 27w0 | 137b1 | 93b1 | 73w1 | 5.5 | 0 | 37 | 39.5 | 5 | 20.25 | |
47 | Doykov Stoycho | 1614 | BUL | 147w0 | 90b1 | 74w½ | 50b0 | 137w1 | 35b0 | 115w1 | 87b1 | 69w1 | 5.5 | 0 | 34.5 | 36.5 | 5 | 20.75 | |
48 | Kirilov Ivaylo | 1958 | BUL | 137w1 | 1b0 | 65w1 | 46b1 | 110w1 | 12w0 | 29b0 | 58b1 | 30w0 | 5 | 0 | 45 | 48.5 | 5 | 21.5 | |
49 | Panayotov Yanko | 2095 | BUL | 110w1 | 78b½ | 79w1 | 51b½ | 62w1 | 2b0 | 39w1 | 4b0 | 31w0 | 5 | 0 | 44.5 | 48 | 4 | 23.25 | |
50 | IM | Todorov Ognjan | 2138 | BUL | 148b1 | 41w½ | 37b0 | 47w1 | 86b1 | 91w1 | 15b½ | 7w0 | 27b0 | 5 | 0 | 44 | 48 | 4 | 21.5 |
51 | GM | Velikov Petar | 2340 | BUL | 95b1 | 59w1 | 33b½ | 49w½ | 26b0 | 125w1 | 37b½ | 27w½ | 32b0 | 5 | 0 | 43 | 46 | 3 | 23 |
52 | AIM | Chuchukova Stefani | 1747 | BUL | 115w1 | 10b0 | 77w1 | 57b1 | 14b0 | 55w0 | 65w1 | 85b1 | 24w0 | 5 | 0 | 42.5 | 46 | 5 | 22 |
53 | Kalajdzhiev Shibil | 1647 | BUL | 133b1 | 14w0 | 148b1 | 45w1 | 36b0 | 70w1 | 16b0 | 55b0 | 89w1 | 5 | 0 | 42 | 45 | 5 | 19 | |
54 | WIM | Gocheva Rumiana | 1932 | BUL | 129b1 | 2w0 | 95b1 | 66w1 | 12b0 | 58w0 | 92b1 | 56w0 | 79b1 | 5 | 0 | 41 | 44 | 5 | 20.5 |
55 | Tenev Ivan | 1368 | BUL | 35w0 | 107b1 | 62w0 | 147b1 | 81w1 | 52b1 | 23b0 | 53w1 | 45b0 | 5 | 0 | 40.5 | 42.5 | 5 | 20.5 | |
56 | Petrov Valeriy | 1596 | BUL | 146w1 | 25b0 | 117w1 | 24b0 | 96w1 | 40b0 | 90w1 | 54b1 | 28w0 | 5 | 0 | 40 | 42 | 5 | 19 | |
57 | Stoyanov Denislav | 1387 | BUL | 21b0 | 108w1 | 98b1 | 52w0 | 43b0 | 107w1 | 125b1 | 59w1 | 26b0 | 5 | 0 | 39.5 | 42.5 | 5 | 20 | |
58 | AFM | Tsolov Aleksandar | 1589 | BUL | 154b1 | 16w0 | 116b1 | 36w0 | 103b1 | 54b1 | 25w0 | 48w0 | 91b1 | 5 | 0 | 39.5 | 42.5 | 5 | 17.5 |
59 | Pamukchiev Manush | 1910 | BUL | 134w1 | 51b0 | 94w1 | 85b0 | 65w1 | 64b1 | 18w0 | 57b0 | 95w1 | 5 | 0 | 38.5 | 41.5 | 5 | 21 | |
60 | Nikolov Stojan | 1912 | BUL | 139b1 | 7w0 | 71b½ | 76w1 | 17b0 | 75w0 | 121b1 | 95w½ | 92b1 | 5 | 0 | 38 | 40.5 | 4 | 18.75 | |
61 | Zlatanov Ivan | 1347 | BUL | 14b0 | 130w0 | 133b1 | 105w1 | 83b+ | 62b1 | 40w0 | 39b0 | 86w1 | 5 | 0 | 37.5 | 40.5 | 5 | 20.5 | |
62 | Ivanov Ljubomir | 1700 | BUL | 140b1 | 21w0 | 55b1 | 138w1 | 49b0 | 61w0 | 94b1 | 97w1 | 29b0 | 5 | 0 | 37 | 39.5 | 5 | 18 | |
63 | Stolinov Ivan | 1588 | BUL | 136b1 | 36w0 | 130b1 | 19w0 | 138b1 | 37w0 | 118b1 | 26w0 | 97b1 | 5 | 0 | 37 | 39.5 | 5 | 15.5 | |
64 | Vasileva Cveta | 1574 | BUL | 2b0 | 122w1 | 136b0 | 116w1 | 100b1 | 59w0 | 70b0 | 90w1 | 96b1 | 5 | 0 | 35 | 38 | 5 | 19 | |
65 | Mutsinski Konstantin | 1539 | BUL | 3b0 | 139w1 | 48b0 | 129w1 | 59b0 | 128w1 | 52b0 | 132w1 | 98b1 | 5 | 0 | 35 | 37.5 | 5 | 15.5 | |
66 | Merdzhanov Vladko | 1583 | BUL | 89w0 | 145b1 | 96w1 | 54b0 | 87w0 | 111b1 | 100w1 | 31b0 | 106w1 | 5 | 0 | 34 | 36.5 | 5 | 18 | |
67 | Nachev Atanas | 1588 | BUL | 96w1 | 28b0 | 138w0 | 87b0 | 144w1 | 126b1 | 89w1 | 32b0 | 85w1 | 5 | 0 | 33.5 | 36 | 5 | 17.5 | |
68 | Basova Polina | 1689 | UKR | 141b1 | 29w1 | 8b0 | 136w1 | 16b0 | 87w½ | 91b1 | 19w0 | 44b0 | 4.5 | 0 | 42 | 44.5 | 4 | 17 | |
69 | Russev Nikolay | 1962 | UKR | 122b1 | 100w1 | 35w½ | 18b0 | 78w1 | 22b0 | 72w1 | 34b0 | 47b0 | 4.5 | 0 | 41.5 | 45 | 4 | 19.25 | |
70 | Baltadzhiev Atanas | 0 | BUL | 72w1 | 24b0 | 46w0 | 104b1 | 92w1 | 53b0 | 64w1 | 30b0 | 93w½ | 4.5 | 0 | 40 | 44 | 4 | 19.5 | |
71 | Russeva Mariia | 1460 | UKR | 9w0 | 144b1 | 60w½ | 27b0 | 139w1 | 73b1 | 80w1 | 38b0 | 41b0 | 4.5 | 0 | 40 | 42.5 | 4 | 16.5 | |
72 | Andreev Simeon | 1618 | BUL | 70b0 | 106w1 | 112b1 | 25b1 | 24w0 | 45w½ | 69b0 | 110b1 | 37w0 | 4.5 | 0 | 39.5 | 43 | 4 | 19.75 | |
73 | Dimitrov Stefan | 1818 | BUL | 131b1 | 11w½ | 3b0 | 91w0 | 101b1 | 71w0 | 112b1 | 76w1 | 46b0 | 4.5 | 0 | 39.5 | 42.5 | 4 | 18.25 | |
74 | Skachkov Yulian | 1227 | BUL | 36b0 | 154w1 | 47b½ | 86w0 | 76b1 | 41w0 | 78b1 | 75w1 | 42b0 | 4.5 | 0 | 39.5 | 42.5 | 4 | 17.25 | |
75 | Ivanov Galin | 1587 | BUL | 142w1 | 40b0 | 147w1 | 93b½ | 23w0 | 60b1 | 20w0 | 74b0 | 110w1 | 4.5 | 0 | 37.5 | 39.5 | 4 | 15 | |
76 | Tashev Radoslav | 1515 | BUL | 17b½ | 101w1 | 109b0 | 60b0 | 74w0 | 141w1 | 131b1 | 73b0 | 119w1 | 4.5 | 0 | 37 | 39.5 | 4 | 16.25 | |
77 | Ivanov Andrey | 1383 | MKD | 29b0 | 140w1 | 52b0 | 130w1 | 98b1 | 43w½ | 42b0 | 41w0 | 114b1 | 4.5 | 0 | 37 | 39.5 | 4 | 15.75 | |
78 | Basov Nikita | 1597 | UKR | 155b1 | 49w½ | 11b0 | 120w1 | 69b0 | 20b0 | 74w0 | 131w1 | 116b1 | 4.5 | 0 | 37 | 38 | 4 | 13.5 | |
79 | Zavivalkin Alexandr | 1459 | BUL | 109b½ | 120w1 | 49b0 | 41w0 | 128b0 | 101w1 | 136b1 | 80b1 | 54w0 | 4.5 | 0 | 36.5 | 39.5 | 4 | 16.25 | |
80 | Kichukov Milko | 1735 | BUL | 108b1 | 12w0 | 91b½ | 101w1 | 33b0 | 136w1 | 71b0 | 79w0 | 112b1 | 4.5 | 0 | 36.5 | 39.5 | 4 | 16 | |
81 | Smilyanov Ivan | 1661 | BUL | 130b1 | 8w0 | 118b1 | 29w0 | 55b0 | 106w1 | 97b0 | 116w½ | 122b1 | 4.5 | 0 | 36 | 39 | 4 | 15.75 | |
82 | Mazhdrakova Magdalena | 1494 | BUL | 11b0 | 128w1 | 26b0 | 139w½ | 140b1 | 86w0 | 96b½ | 100w1 | 83b½ | 4.5 | 0 | 35 | 37.5 | 3 | 15 | |
83 | Enev Enio | 1676 | BUL | 107w1 | 35b0 | 110w0 | 90b1 | 61w- | 0 | 139w1 | 126b1 | 82w½ | 4.5 | 0 | 34 | 36.5 | 4 | 15.75 | |
84 | Dikov Dian | 1957 | BUL | 101b½ | 17w0 | 89b0 | 140w0 | 133b1 | 145w1 | 99b1 | 44w0 | 121b1 | 4.5 | 0 | 33 | 35.5 | 4 | 15 | |
85 | Dimitrov Ivan | 1435 | BUL | 12b0 | 132w1 | 32b1 | 59w1 | 19b0 | 31b1 | 28w0 | 52w0 | 67b0 | 4 | 0 | 46 | 49 | 4 | 20 | |
86 | Shalamanov Vladimir | 1626 | BUL | 123w1 | 20b½ | 38w0 | 74b1 | 50w0 | 82b1 | 45b0 | 91w½ | 61b0 | 4 | 0 | 40 | 43.5 | 3 | 17.75 | |
87 | Atanasova Tsvetina | 1196 | BUL | 120b½ | 109w0 | 99b½ | 67w1 | 66b1 | 68b½ | 43w0 | 47w0 | 88b½ | 4 | 0 | 39.5 | 43 | 2 | 18 | |
88 | Kartalov Kiril | 1551 | BUL | 6w0 | 111b1 | 29b0 | 122w1 | 45b0 | 129w1 | 31w0 | 119b½ | 87w½ | 4 | 0 | 38.5 | 41.5 | 3 | 13.75 | |
89 | Toshkov Kamen | 0 | BUL | 66b1 | 93b0 | 84w1 | 42w0 | 124b0 | 103w1 | 67b0 | 118w1 | 53b0 | 4 | 0 | 38 | 41.5 | 4 | 17 | |
90 | Smilov Konstantin | 1213 | BUL | 23b0 | 47w0 | 108b1 | 83w0 | 135b1 | 98w1 | 56b0 | 64b0 | 125w1 | 4 | 0 | 38 | 41 | 4 | 14 | |
91 | Valchinov Zaharin | 1413 | BUL | 22w0 | 119b1 | 80w½ | 73b1 | 93w1 | 50b0 | 68w0 | 86b½ | 58w0 | 4 | 0 | 37.5 | 41 | 3 | 16.25 | |
92 | Chitakova Galya | 1567 | BUL | 7b0 | 129w1 | 100b1 | 26w0 | 70b0 | 122w1 | 54w0 | 111b1 | 60w0 | 4 | 0 | 37.5 | 40.5 | 4 | 14 | |
93 | Kabakov Slavi | 1985 | BUL | 145b1 | 89w1 | 21b0 | 75w½ | 91b0 | 44w0 | 113b1 | 46w0 | 70b½ | 4 | 0 | 37.5 | 40 | 3 | 14.5 | |
94 | Nenchev Georgi | 1440 | BUL | 15b0 | 131w1 | 59b0 | 128w1 | 120b1 | 32w0 | 62w0 | 105b½ | 101w½ | 4 | 0 | 37 | 40 | 3 | 13.5 | |
95 | Stoyanov Stoyan Minchev | 1497 | BUL | 51w0 | 134b1 | 54w0 | 117b1 | 25w0 | 115b½ | 138w1 | 60b½ | 59b0 | 4 | 0 | 36 | 38.5 | 3 | 13.25 | |
96 | Kanazirski Pavel | 0 | BUL | 67b0 | 150w1 | 66b0 | 97w1 | 56b0 | 112w½ | 82w½ | 104b1 | 64w0 | 4 | 0 | 36 | 37.5 | 3 | 14 | |
97 | Vasilev Aleksandar | 1320 | BUL | 20w0 | 123b1 | 125w0 | 96b0 | 119w1 | 114b1 | 81w1 | 62b0 | 63w0 | 4 | 0 | 35 | 37.5 | 4 | 15 | |
98 | Dragiev Drago | 1813 | BUL | 143w1 | 13b0 | 57w0 | 126b1 | 77w0 | 90b0 | 129w1 | 102b1 | 65w0 | 4 | 0 | 35 | 37.5 | 4 | 12.5 | |
99 | Ivanov Lachezar | 1439 | BUL | 10w0 | 115b½ | 87w½ | 119b1 | 32b0 | 131w½ | 84w0 | 140b1 | 105w½ | 4 | 0 | 35 | 37.5 | 2 | 13.25 | |
100 | Vladimirov Bozhidar | 0 | BUL | -1 | 69b0 | 92w0 | 102b1 | 64w0 | 116w1 | 66b0 | 82b0 | 126w1 | 4 | 0 | 34.5 | 37.5 | 3 | 15 | |
101 | Taskov Atanas | 1167 | BUL | 84w½ | 76b0 | 121w1 | 80b0 | 73w0 | 79b0 | 146b1 | 113w1 | 94b½ | 4 | 0 | 33.5 | 35.5 | 3 | 13.75 | |
102 | Enev Aleks | 1307 | BUL | 33b0 | 135w1 | 42b0 | 100w0 | 141b1 | 142w1 | 30b0 | 98w0 | 128b1 | 4 | 0 | 33 | 35.5 | 4 | 11 | |
103 | Pavlov Kostadin | 1283 | BUL | 25w0 | 149b1 | 30w0 | 114b1 | 58w0 | 89b0 | 119w0 | 135b1 | 129w1 | 4 | 0 | 33 | 35 | 4 | 11.5 | |
104 | Marinov Marin Pl | 1364 | BUL | 8b0 | 141w1 | 43b0 | 70w0 | 131b0 | 130w1 | 128b1 | 96w0 | 132b1 | 4 | 0 | 32.5 | 35 | 4 | 11.5 | |
105 | Bonchev Petar | 0 | BUL | 30w0 | 110b0 | 134w1 | 61b0 | 111w0 | 117b1 | 145b1 | 94w½ | 99b½ | 4 | 0 | 32 | 34.5 | 3 | 13 | |
106 | Kutyanina Maryna | 1214 | UKR | 24w0 | 72b0 | 153w½ | 115b½ | 123w1 | 81b0 | 149w1 | 125b1 | 66b0 | 4 | 0 | 32 | 33 | 3 | 11 | |
107 | Malchev Nikola | 1061 | BUL | 83b0 | 55w0 | 150b1 | 118w0 | 127w1 | 57b0 | 126w0 | 149b1 | 139w1 | 4 | 0 | 29 | 30.5 | 4 | 9.5 | |
108 | Rusev Daniel | 1100 | BUL | 80w0 | 57b0 | 90w0 | 134b0 | 143w½ | 153b1 | 120b½ | 142w1 | 127b1 | 4 | 0 | 27.5 | 28.5 | 3 | 10 | |
109 | IM | Popov Luben | 2318 | BUL | 79w½ | 87b1 | 76w1 | 23b1 | 5w- | 0 | 0 | 0 | 0 | 3.5 | 0 | 42.5 | 46.5 | 3 | 16.75 |
110 | Mihaylov Bozhidar | 1292 | BUL | 49b0 | 105w1 | 83b1 | 43w1 | 48b0 | 42w½ | 27b0 | 72w0 | 75b0 | 3.5 | 0 | 41.5 | 45.5 | 3 | 16.75 | |
111 | Spasov Georgi | 1166 | BUL | 26b0 | 88w0 | 135b1 | 44w0 | 105b1 | 66w0 | 142b1 | 92w0 | 118b½ | 3.5 | 0 | 35 | 37.5 | 3 | 11.25 | |
112 | Evrov Aleksandar | 1299 | BUL | 38w0 | 146b1 | 72w0 | 142b1 | 30w0 | 96b½ | 73w0 | 138b1 | 80w0 | 3.5 | 0 | 34 | 36 | 3 | 9.5 | |
113 | Tachev Kamen | 1444 | BUL | 13w0 | 143b1 | 31w0 | 144b1 | 40w0 | 138b½ | 93w0 | 101b0 | 141w1 | 3.5 | 0 | 33.5 | 36 | 3 | 8.75 | |
114 | Topalov Plamen | 0 | BUL | 46w0 | -1 | 124b0 | 103w0 | 134b1 | 97w0 | 122b½ | 137w+ | 77w0 | 3.5 | 0 | 33 | 36 | 2 | 11.75 | |
115 | Ochkova Vasilena | 1104 | BUL | 52b0 | 99w½ | 120b0 | 106w½ | 151b1 | 95w½ | 47b0 | 121w0 | 136w1 | 3.5 | 0 | 32.5 | 34.5 | 2 | 10.5 | |
116 | Pehlivanova Aleksandra | 1219 | BUL | 40w0 | 142b1 | 58w0 | 64b0 | 153w1 | 100b0 | 147w1 | 81b½ | 78w0 | 3.5 | 0 | 32.5 | 33.5 | 3 | 8.25 | |
117 | Kantserova Ildana | 1154 | KAZ | 37b0 | 44w1 | 56b0 | 95w0 | 142b0 | 105w0 | 133b½ | 146w1 | 138w1 | 3.5 | 0 | 32 | 34 | 3 | 12 | |
118 | Minchev Istatko | 1348 | BUL | 5w0 | 153b1 | 81w0 | 107b1 | 125w0 | 147b1 | 63w0 | 89b0 | 111w½ | 3.5 | 0 | 32 | 33 | 3 | 9.25 | |
119 | Mesrobovich Iliya | 1093 | BUL | 43b0 | 91w0 | 151b1 | 99w0 | 97b0 | 155w1 | 103b1 | 88w½ | 76b0 | 3.5 | 0 | 32 | 33 | 3 | 9 | |
120 | Danchev Vladimir | 1982 | BUL | 87w½ | 79b0 | 115w1 | 78b0 | 94w0 | 137b0 | 108w½ | 130b½ | 140w1 | 3.5 | 0 | 31 | 33.5 | 2 | 11.5 | |
121 | Kisyov Petar | 1322 | BUL | 45b0 | 133w½ | 101b0 | 141w0 | 150b1 | 140w1 | 60w0 | 115b1 | 84w0 | 3.5 | 0 | 30.5 | 32 | 3 | 9.5 | |
122 | Koev Georgi | 1192 | BUL | 69w0 | 64b0 | 152w1 | 88b0 | 155w1 | 92b0 | 114w½ | 141b1 | 81w0 | 3.5 | 0 | 28.5 | 29.5 | 3 | 7.25 | |
123 | Angelov Stefan | 0 | BUL | 86b0 | 97w0 | 129b0 | 150w1 | 106b0 | 132w0 | 134b1 | 139b½ | 143w1 | 3.5 | 0 | 26 | 27.5 | 3 | 8.75 | |
124 | Strugov Stojan | 1571 | BUL | 1w0 | 137b1 | 114w1 | 31b0 | 89w1 | 0 | 0 | 0 | 0 | 3 | 0 | 40 | 42.5 | 3 | 10 | |
125 | Abdula Mustafa | 1632 | BUL | 135b1 | 45w0 | 97b1 | 14w0 | 118b1 | 51b0 | 57w0 | 106w0 | 90b0 | 3 | 0 | 37.5 | 40.5 | 3 | 10.5 | |
126 | Dichev Simeon | 1214 | BUL | 19b0 | 136w0 | 132b1 | 98w0 | 130b1 | 67w0 | 107b1 | 83w0 | 100b0 | 3 | 0 | 34.5 | 37.5 | 3 | 10 | |
127 | Stoyanov Kaloyan | 1247 | BUL | 16b0 | 155w1 | 39b0 | 32w0 | 107b0 | 135w1 | 132b0 | 136w+ | 108w0 | 3 | 0 | 34.5 | 35.5 | 3 | 6.5 | |
128 | Russieva Svitlana | 1134 | UKR | 27w0 | 82b0 | 149w1 | 94b0 | 79w1 | 65b0 | 104w0 | 147b1 | 102w0 | 3 | 0 | 34 | 36 | 3 | 8.5 | |
129 | Krastev Hanko | 1163 | BUL | 54w0 | 92b0 | 123w1 | 65b0 | 149w1 | 88b0 | 98b0 | 133w1 | 103b0 | 3 | 0 | 32.5 | 34.5 | 3 | 8.5 | |
