Класиране - Трети турнир - Легендарни пловдивски треньори

Класиране Група А

Крайно класиране след 9 кръга

Последно обновяване 08.12.2019 17:45:22

Rk. СтНо   Name пол Гр ФЕД RtgI RtgN Т.  ТБ1   ТБ2   ТБ3   ТБ4   ТБ5 
1 4 GM Drenchev Petar     BUL 2448 2437 7,5 0,0 50,0 54,0 6 44,25
2 5 IM Bratanov Zsivko     BUL 2409 2440 7,0 0,0 50,0 54,0 5 40,25
3 7 IM Nikolov Sasho     BUL 2330 2352 7,0 0,0 49,5 53,0 5 39,50
4 6 IM Panbukchian Valentin     BUL 2351 2304 7,0 0,0 47,5 52,0 6 39,75
5 8 FM Filev Georgi     BUL 2294 2369 6,5 0,0 48,5 53,5 6 36,00
6 1 GM Georgiev Kiril     MKD 2660 2704 6,5 0,0 47,5 51,5 6 34,50
7 3 IM Kozhuharov Spas     BUL 2448 2469 6,5 0,0 47,0 52,0 4 36,50
8 13   Ivanov Bogidar     BUL 2208 2199 6,5 0,0 44,0 47,5 6 31,50
9 12   Danov Radi     BUL 2215 2188 6,5 0,0 42,5 46,5 6 30,50
10 2   Danov Lyubomir     BUL 2462 2361 6,0 0,0 53,0 58,0 4 37,00
11 10   Yanev Pavel     BUL 2234 2286 6,0 0,0 47,5 51,0 5 30,75
12 11   Mishev Liubomir     BUL 2226 2208 6,0 0,0 46,0 50,0 5 31,25
13 24   Stanchev Svetoslav     BUL 1970 1949 6,0 0,0 45,5 49,5 5 29,75
14 83   Stoychev Ognyan     BUL 0 0 6,0 0,0 43,0 47,0 3 30,25
15 21 FM Peycheva Gergana w   BUL 2035 1933 6,0 0,0 42,0 45,5 6 25,50
16 16   Kolev Ivan     BUL 2098 2095 6,0 0,0 42,0 45,5 5 29,00
17 41 CM Todev Simeon   B12 BUL 1544 1599 6,0 0,0 42,0 45,0 5 26,50
18 64   Buyukliev Neiko     BUL 0 1929 6,0 0,0 39,5 43,0 6 27,00
19 18 WFM Radeva Viktoria w   BUL 2052 2037 5,5 0,0 46,0 50,0 5 27,25
20 25   Stoyanov Stoyan Or     BUL 1969 1898 5,5 0,0 45,0 48,5 4 27,00
21 15   Dzangov Aleksandar     BUL 2114 2120 5,5 0,0 44,0 48,0 5 27,25
22 14 IM Marholev Dimitar     BUL 2172 2322 5,5 0,0 44,0 47,5 4 26,00
23 9 IM Kukov Velislav     BUL 2284 2301 5,5 0,0 43,5 48,0 5 27,25
24 28   Kochiev Ivan     BUL 1873 1860 5,5 0,0 42,5 45,5 5 24,25
25 44   Demirov Todor     BUL 1497 1487 5,5 0,0 41,5 42,5 4 23,25
26 20   Dimitrov Petko     BUL 2044 2098 5,5 0,0 40,5 41,5 5 20,25
27 56   Petkova Irina w G12 BUL 1181 1285 5,5 0,0 40,0 42,5 4 22,75
28 23   Nikolov Stojan     BUL 1992 2064 5,5 0,0 39,0 42,5 5 24,50
29 29   Georgieva Emilia w   BUL 1867 1841 5,0 0,0 43,0 46,0 5 22,00
30 43   Kulev Atanas     BUL 1538 1590 5,0 0,0 42,5 45,5 5 21,50
31 19   Kostadinov Rumen     BUL 2050 2066 5,0 0,0 41,0 44,5 5 21,00
32 22   Dimov Kiril     BUL 2026 2027 5,0 0,0 40,0 43,5 5 20,50
33 17   Andreev Stanislav     BUL 2090 2214 5,0 0,0 39,0 42,5 5 19,50
34 49   Ardenski Dimitar     BUL 1352 1442 5,0 0,0 39,0 41,5 5 20,00
35 50   Tilev Emil     BUL 1326 1267 5,0 0,0 36,0 38,0 4 17,75
36 37   Kirilov Ivaylo     BUL 1636 1634 5,0 0,0 35,5 38,5 5 17,00
37 79   Nikolov Nikolay     BUL 0 0 5,0 0,0 35,0 38,5 5 19,00
38 30   Ivanov Ljubomir     BUL 1777 1914 4,5 0,0 41,5 44,0 4 17,25
39 47   Mutsinski Konstantin     BUL 1450 1794 4,5 0,0 40,0 43,5 3 20,25
40 36   Genchev Damjan     BUL 1651 1681 4,5 0,0 39,5 42,5 4 16,75
41 33   Shalamanov Vladimir     BUL 1697 1779 4,5 0,0 39,0 40,0 4 16,50
42 39   Tachev Kamen     BUL 1600 1596 4,5 0,0 38,0 40,5 4 16,00
43 53   Tilev Bozhidar   B12 BUL 1276 1319 4,5 0,0 37,5 40,5 2 17,25
44 31   Tomov Stojan     BUL 1737 0 4,5 0,0 37,0 40,0 4 16,50
45 65   Dichev Simeon   B10 BUL 0 1163 4,5 0,0 37,0 38,0 3 15,00
46 63   Enev Aleks   B08 BUL 1008 1204 4,5 0,0 35,0 38,0 4 16,25
47 26   Slavov Janko     BUL 1958 2037 4,0 0,0 42,5 46,0 4 16,00
48 46   Chitakova Galya w   BUL 1451 1537 4,0 0,0 40,0 43,0 4 15,00
49 27   Dragiev Drago     BUL 1947 1948 4,0 0,0 37,5 41,0 4 15,50
50 45   Nenchev Georgi     BUL 1461 1477 4,0 0,0 37,0 40,0 2 15,75
51 32   Kichukov Milko     BUL 1735 1824 4,0 0,0 36,0 39,0 3 14,25
52 52   Sedmakov Georgi   B12 BUL 1295 1355 4,0 0,0 35,5 38,0 4 13,00
53 54   Ivanov Andrey   B10 MKD 1261 1134 4,0 0,0 35,0 38,0 4 13,00
54 57   Yordanov Mario   B10 BUL 1134 1069 4,0 0,0 35,0 36,0 4 10,00
55 60   Popov Velizar   B12 BUL 1106 1075 4,0 0,0 34,0 35,0 3 9,00
56 70   Dimitrova Valentina w   BUL 0 0 4,0 0,0 33,5 35,0 4 11,50
57 59   Niklenov Nikola   B10 BUL 1109 1118 4,0 0,0 32,0 35,0 4 12,00
58 67   Blagoev Hristo   B10 BUL 0 1068 4,0 0,0 26,5 27,5 4 8,00
59 76   Lyulyanin Konstantin   B12 BUL 0 0 4,0 0,0 24,5 25,5 2 8,00
60 38   Vasileva Cveta w   BUL 1604 1662 3,5 0,0 39,0 40,5 3 13,75
61 48   Vishev Nikolay     BUL 1367 1559 3,5 0,0 39,0 40,5 3 10,75
62 34   Petrov Valeriy     BUL 1669 1748 3,5 0,0 37,5 40,0 2 12,75
63 51   Kisyov Petar     BUL 1322 1294 3,5 0,0 36,0 39,0 3 11,00
64 62   Georgieva Yoana w G10 BUL 1037 0 3,5 0,0 33,5 36,0 3 10,25
65 58   Aladzhov Stoyan   B12 BUL 1127 1229 3,5 0,0 33,0 34,0 3 10,00
66 66   Smilov Konstantin   B10 BUL 0 1097 3,5 0,0 32,5 34,0 3 8,50
67 80   Petkov Plamen   B12 BUL 0 0 3,5 0,0 30,5 33,0 2 10,25
68 55   Bonev Martin   B10 BUL 1210 1178 3,5 0,0 30,5 31,5 3 8,00
69 35   Ramadanov Esat     BUL 1654 1527 3,0 0,0 42,5 46,0 3 12,50
70 42   Ivanov Georgi     BUL 1540 1657 3,0 0,0 40,0 41,0 2 10,00
71 71   Georgiev Georgi Iv.     BUL 0 0 3,0 0,0 36,0 37,0 3 9,50
72 85   Todorova Aleksandra w G12 BUL 0 0 3,0 0,0 35,0 38,0 3 10,50
73 81   Smilov Tsvetomir   B12 BUL 0 0 3,0 0,0 30,5 31,5 3 7,50
74 72   Georgiev Ivan     BUL 0 0 3,0 0,0 29,0 30,0 3 5,00
75 75   Luizov Hristo   B10 BUL 0 0 3,0 0,0 28,0 29,0 3 5,00
76 78   Murad Seney     BUL 0 0 3,0 0,0 27,0 28,0 2 5,50
77 61   Kulev Valentin   B10 BUL 1093 1097 3,0 0,0 26,0 27,0 3 5,50
78 82   Stoyanov Atanas   B12 BUL 0 0 2,5 0,0 27,5 28,5 0 3,50
79 86   Totev Dimitar     BUL 0 0 2,0 0,0 30,5 32,5 0 2,00
80 74   Kyuchukov Angel     BUL 0 0 2,0 0,0 28,5 29,5 1 5,50
81 84   Timochenko Tsvetelin     BUL 0 0 2,0 0,0 28,0 30,0 0 2,00
82 77   Milkova Zhenya w G12 BUL 0 0 1,5 0,0 27,5 29,0 0 1,75
83 40   Kartalov Kiril     BUL 1558 1625 1,0 0,0 29,5 30,5 1 1,00
84 73   Ivanchev Aleksandar     BUL 0 0 0,0 0,0 26,5 27,5 0 0,00
85 68   Angelov Petko     BUL 0 0 0,0 0,0 25,5 26,5 0 0,00
86 69   Apostolov Esay     BUL 0 0 0,0 0,0 24,5 25,5 0 0,00

Класиране Група Б

Крайно класиране след 7 кръга

Последно обновяване 08.12.2019 14:52:52

Rk. СтНо   Name пол Гр ФЕД Т.  ТБ1   ТБ2   ТБ3   ТБ4   ТБ5 
1 11   Dinev Denis   B10 BUL 6,0 0,5 30,0 33,5 5 28,00
2 25   Mitov Nikola   B08 BUL 6,0 0,5 26,0 27,0 5 22,00
3 29   Petkov Valeri   B10 BUL 5,5 0,0 27,0 30,0 5 21,50
4 23   Mihaylov Bozhidar   B06 BUL 5,0 0,0 29,0 32,0 5 20,00
5 5   Atanasova Tsvetina w G10 BUL 5,0 0,0 27,0 29,0 4 18,75
6 42   Toshkin Stanislav   B08 BUL 5,0 0,0 25,0 27,5 5 17,00
7 22   Madzharov Bozhidar   B08 BUL 5,0 0,0 24,5 25,0 3 15,25
8 37   Stoyanova Gabriela w G10 BUL 5,0 0,0 20,5 23,0 5 15,00
9 40   Todorov Rustislav   B08 BUL 5,0 0,0 20,0 22,0 4 18,00
10 15   Georgiev Valentin   B10 BUL 4,5 0,0 28,0 29,5 4 16,50
11 7   Baldzhiev Teodor   B10 BUL 4,5 0,0 26,0 28,0 4 16,00
12 14   Georgiev Stefan   B10 BUL 4,5 0,0 22,5 24,5 4 14,25
13 20   Koroxenou Sofia Parthena w G10 GRE 4,0 0,0 28,0 31,0 3 16,25
14 24   Minkov Viktor   B08 BUL 4,0 0,0 25,5 26,0 4 12,00
15 4   Atanasov Viktor   B10 BUL 4,0 0,0 25,0 28,0 3 14,25
16 28   Pehlivanova Aleksandra w G06 BUL 4,0 0,0 22,0 24,0 4 12,00
17 27   Mohamed Gyunesh   B08 BUL 4,0 0,0 22,0 23,5 4 9,00
18 30   Popov Martin   B08 BUL 4,0 0,0 21,0 23,0 4 10,00
19 31   Shipkova Kalina w G08 BUL 4,0 0,0 20,5 21,5 4 10,00
20 41   Tonev Angel   B10 BUL 4,0 0,0 20,0 22,5 4 11,50
21 33   Staykova Lora w G10 BUL 3,5 0,0 26,5 29,0 3 11,25
22 26   Mitova Anna-Viktoria w G10 BUL 3,5 0,0 25,5 27,5 3 12,00
23 21   Kosturski Daniel   B10 BUL 3,5 0,0 20,5 21,5 3 7,50
24 12   Dzhurelov Ivaylo   B10 BUL 3,0 0,0 26,0 29,0 3 10,00
25 1   Adarski Stanimir   B10 BUL 3,0 0,0 25,5 27,5 3 8,50
26 18   Kirilova Hristiyana w G08 BUL 3,0 0,0 25,0 27,5 3 9,50
27 9   Diev Kamen   B08 BUL 3,0 0,0 23,5 25,5 3 8,00
28 6   Baldzhiev Miroslav   B08 BUL 3,0 0,0 22,5 24,0 3 8,00
29 35   Stoev Stefan   B08 BUL 3,0 0,0 21,0 23,0 3 9,00
30 38   Taskov Atanas   B06 BUL 3,0 0,0 21,0 22,5 2 6,75
31 34   Stefanov Georgi   B06 BUL 3,0 0,0 17,5 18,0 2 5,25
32 39   Todorov Kiril   B08 BUL 3,0 0,0 16,0 17,0 2 5,50
33 16   Ivanchev Mario   B08 BUL 2,5 1,0 19,0 19,5 2 3,50
34 17   Ivanov Lachezar   B08 BUL 2,5 0,0 20,0 21,0 2 5,50
35 2   Angelov Boyan   B08 BUL 2,0 0,0 22,0 24,5 2 6,50
36 10   Dieva Krasimira w G08 BUL 2,0 0,0 21,5 23,0 2 3,00
37 8   Danailov Daniel   B08 BUL 2,0 0,0 21,0 22,5 2 3,00
38 19   Klisurov Aleksandar   B06 BUL 2,0 0,0 21,0 21,5 2 5,00
39 13   Gaydadzhiev Kaloyan   B08 BUL 2,0 0,0 20,0 21,5 2 4,50
40 36   Stoev Teodosiy   B06 BUL 2,0 0,0 17,5 18,0 1 2,00
41 32   Slavov Rosen   B08 BUL 2,0 0,0 16,5 18,0 1 4,00
42 3   Atanasov Martin   B08 BUL 1,0 0,0 21,0 21,5 0 1,50
43 43   Uzunova Nansi w G06 BUL 0,5 0,0 18,0 19,0 0 0,50