Крайно класиране след 7 кръга
Последно обновяване27.11.2016 17:41:01
Rk. | СтНо | Name | пол | Гр | ФЕД | RtgI | RtgN | Клуб/Град | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 |
1 | 7 | Petrov Vladimir Sergeev | BUL | 2188 | 2106 | 6,0 | 0,0 | 29,5 | 33,0 | 5 | |||
2 | 4 | Filev Georgi | BUL | 2323 | 2362 | 5,5 | 0,0 | 29,0 | 32,0 | 4 | |||
3 | 10 | Kolev Ivan | BUL | 2116 | 2104 | 5,5 | 0,0 | 28,0 | 30,5 | 4 | |||
4 | 2 | Danov Lyubomir | BUL | 2369 | 2265 | 5,5 | 0,0 | 27,0 | 30,0 | 5 | |||
5 | 3 | Panbukchian Valentin | BUL | 2353 | 2332 | 5,5 | 0,0 | 27,0 | 30,0 | 4 | |||
6 | 20 | Chirakov Petar | BUL | 1815 | 2124 | 5,0 | 0,0 | 26,0 | 28,5 | 4 | |||
7 | 17 | Georgiev Todor | BUL | 1862 | 1988 | Chessbomb, Plovdiv | 5,0 | 0,0 | 24,5 | 26,0 | 4 | ||
8 | 8 | Andreev Stanislav | BUL | 2165 | 2223 | 4,5 | 0,0 | 28,0 | 31,5 | 4 | |||
9 | 6 | Mishev Liubomir | BUL | 2245 | 2199 | Lokomotiv, Plovdiv | 4,5 | 0,0 | 27,5 | 31,0 | 4 | ||
10 | 16 | Novikov Sergey | BUL | 1911 | 2036 | 4,5 | 0,0 | 27,5 | 30,5 | 4 | |||
11 | 5 | Brankov Krasimir | BUL | 2300 | 2336 | 4,5 | 0,0 | 27,5 | 29,5 | 3 | |||
12 | 24 | Stoyanov Tsvetan | B12 | BUL | 1760 | 1978 | Burgas 64, Burgas | 4,5 | 0,0 | 26,0 | 28,0 | 3 | |
13 | 11 | Stojanov Alexandar | BUL | 2114 | 2130 | 4,5 | 0,0 | 25,0 | 28,0 | 3 | |||
14 | 1 | Pantev Veselin | BUL | 2391 | 2481 | Lokomotiv, Plovdiv | 4,5 | 0,0 | 25,0 | 27,5 | 3 | ||
15 | 19 | Ivanov Ljubomir | BUL | 1837 | 1957 | 4,5 | 0,0 | 22,5 | 25,0 | 4 | |||
16 | 15 | Petkov Hristo | BUL | 1981 | 2023 | 4,5 | 0,0 | 22,5 | 25,0 | 2 | |||
17 | 28 | Petrov Anton | B14 | BUL | 1671 | 1705 | 4,5 | 0,0 | 20,5 | 21,0 | 4 | ||
18 | 26 | Boev Viktor | BUL | 1722 | 1753 | Plovdiv, Plovdiv | 4,0 | 0,0 | 27,5 | 29,5 | 4 | ||
19 | 18 | Dyulgerov Volen | BUL | 1837 | 2038 | 4,0 | 0,0 | 24,5 | 26,5 | 4 | |||
20 | 29 | Stoyanov Stoyan Or | B14 | BUL | 1657 | 1712 | Asenovets-2006, Asenovgrad | 4,0 | 0,0 | 24,0 | 27,0 | 3 | |
21 | 14 | Krivoshijski Asen | BUL | 2002 | 1867 | Pazardzhik | 4,0 | 0,0 | 23,0 | 24,5 | 4 | ||
22 | 25 | Shalamanov Vladimir | BUL | 1725 | 1784 | Levski, Sofia | 4,0 | 0,0 | 22,5 | 25,0 | 3 | ||
23 | 23 | Kolev Hristian | BUL | 1778 | 1902 | Asenovets 2006, Asenovgrad | 4,0 | 0,0 | 22,0 | 23,5 | 3 | ||
24 | 9 | Porjazov Petar | BUL | 2126 | 2083 | 4,0 | 0,0 | 20,5 | 22,0 | 4 | |||
25 | 38 | Ivanov Georgi | BUL | 1487 | 1658 | Nova Zagora | 4,0 | 0,0 | 19,0 | 19,5 | 3 | ||
26 | 13 | Kolev Atanas Tonchev | BUL | 2036 | 2149 | 3,5 | 0,0 | 27,5 | 30,5 | 2 | |||
27 | 40 | Kulev Atanas | B12 | BUL | 1451 | 1482 | Burgas 64, Burgas | 3,5 | 0,0 | 24,5 | 27,0 | 2 | |
28 | 37 | Kirilov Ivaylo | B14 | BUL | 1490 | 1569 | Plovdiv, Plovdiv | 3,5 | 0,0 | 24,0 | 26,0 | 3 | |
29 | 53 | Ivanov Tanyo | BUL | 0 | 1951 | 3,5 | 0,0 | 24,0 | 26,0 | 2 | |||
30 | 59 | Salif Eminali | BUL | 0 | 0 | 3,5 | 0,0 | 24,0 | 25,5 | 3 | |||
31 | 36 | Karadzhov Ivan | B12 | BUL | 1514 | 1399 | Plovdiv, Plovdiv | 3,5 | 0,0 | 23,5 | 25,0 | 3 | |
32 | 33 | Vasileva Cveta | w | BUL | 1562 | 1663 | Lokomotiv, Plovdiv | 3,5 | 0,0 | 21,5 | 24,0 | 3 | |
33 | 57 | Petrov Valeri | BUL | 0 | 0 | 3,5 | 0,0 | 20,5 | 23,0 | 3 | |||
34 | 27 | Kochiev Ivan | B14 | BUL | 1699 | 1689 | Plovdiv, Plovdiv | 3,5 | 0,0 | 19,0 | 21,5 | 2 | |
35 | 34 | Brezalieva Steliyana | w | BUL | 1532 | 1551 | Asenovets-2006, Asenovgrad | 3,5 | 0,0 | 19,0 | 20,5 | 3 | |
36 | 12 | Dimov Kiril | BUL | 2113 | 2115 | Pazardzhik | 3,0 | 0,0 | 26,5 | 29,0 | 3 | ||
37 | 47 | Stefanov Georgi | B12 | BUL | 1260 | 1496 | CSKA, Sofia | 3,0 | 0,0 | 23,0 | 25,0 | 2 | |
38 | 55 | Bilyal Kyamran | BUL | 0 | 0 | 3,0 | 0,0 | 23,0 | 24,5 | 3 | |||
39 | 30 | Kosturkov Hristo | BUL | 1620 | 1734 | Oboriste, Panagyuriste | 3,0 | 0,0 | 22,0 | 22,5 | 2 | ||
40 | 45 | Todev Simeon | B12 | BUL | 1300 | 1468 | Plovdiv, Plovdiv | 3,0 | 0,0 | 21,0 | 23,0 | 2 | |
41 | 22 | Yanev Bogdan | BUL | 1782 | 1748 | 3,0 | 0,0 | 20,0 | 22,0 | 3 | |||
42 | 21 | Kichukov Milko | BUL | 1790 | 1925 | 3,0 | 0,0 | 19,5 | 21,0 | 1 | |||
43 | 32 | Kartalov Kiril | BUL | 1608 | 1665 | 3,0 | 0,0 | 18,5 | 19,0 | 3 | |||
44 | 42 | Koev Koycho | B12 | BUL | 1372 | 1402 | Plovdiv, Plovdiv | 3,0 | 0,0 | 18,5 | 19,0 | 3 | |
45 | 48 | Malinov Martin | B12 | BUL | 1260 | 1451 | Plovdiv, Plovdiv | 2,5 | 0,0 | 22,5 | 25,0 | 2 | |
46 | 49 | Dinkov Ivan | B12 | BUL | 1226 | 1264 | Asenovets 2006, Asenovgrad | 2,5 | 0,0 | 22,0 | 23,5 | 1 | |
47 | 44 | Anavi David | B14 | BUL | 1308 | 1448 | CSKA, Sofia | 2,5 | 0,0 | 21,5 | 23,5 | 2 | |
48 | 31 | Ilieva Nikol | w | BUL | 1615 | 1688 | Mihail Tal, Cherven bryag | 2,5 | 0,0 | 20,5 | 22,0 | 2 | |
49 | 41 | Demirov Todor | B12 | BUL | 1444 | 1524 | Plovdiv, Plovdiv | 2,5 | 0,0 | 19,5 | 20,0 | 2 | |
50 | 50 | Karova Peya | w | G12 | BUL | 1200 | 1154 | Plovdiv, Plovdiv | 2,5 | 0,0 | 18,5 | 20,0 | 2 |
51 | 39 | Chitakova Galya | w | G14 | BUL | 1465 | 1484 | Plovdiv, Plovdiv | 2,5 | 0,0 | 18,5 | 19,0 | 2 |
52 | 35 | Nenchev Georgi | BUL | 1518 | 1504 | 2,0 | 0,0 | 22,0 | 22,5 | 2 | |||
53 | 46 | Lenkova Lyubomira | w | G12 | BUL | 1278 | 1291 | Pleven XXI, Pleven | 2,0 | 0,0 | 20,0 | 21,0 | 1 |
54 | 54 | Apulcheva Kristina | w | G12 | BUL | 0 | 1133 | Pleven XXI, Pleven | 2,0 | 0,0 | 17,0 | 17,5 | 2 |
55 | 52 | Todorova Adelina | w | G12 | BUL | 1084 | 1158 | Pleven XXI, Pleven | 2,0 | 0,0 | 16,5 | 17,0 | 2 |
56 | 43 | Dimitrova Velichka | w | BUL | 1318 | 1469 | 2,0 | 0,0 | 15,5 | 16,0 | 1 | ||
57 | 51 | Nedev Ivan | B12 | BUL | 1161 | 1324 | Maritsa-Iztok, Radnevo | 1,5 | 0,0 | 20,0 | 21,5 | 1 | |
58 | 56 | Mesrobovich Iliya | BUL | 0 | 0 | 1,0 | 0,0 | 18,0 | 19,5 | 0 | |||
59 | 58 | Ruseva Eva | w | G12 | BUL | 0 | 0 | Pleven XXI, Pleven | 1,0 | 0,0 | 15,0 | 17,0 | 0 |
Крайно класиране след 7 кръга
Последно обновяване27.11.2016 17:41:01
Rk. | СтНо | Name | пол | Гр | ФЕД | RtgI | RtgN | Клуб/Град | Т. | ТБ1 | ТБ2 | ТБ3 | ТБ4 | ТБ5 |
1 | 1 | Ramadanov Esat | B10 | BUL | 1373 | 1454 | Asenovets-2006, Asenovgrad | 7,0 | 0,0 | 30,0 | 31,5 | 7 | 31,50 | |
2 | 4 | Rasheva Nora | w | G08 | BUL | 1284 | 1264 | Pleven XXI, Pleven | 6,0 | 0,0 | 32,0 | 36,0 | 6 | 29,00 |
3 | 5 | Minkov Borislav | B10 | BUL | 1260 | 1263 | Lokomotiv, Plovdiv | 6,0 | 0,0 | 29,0 | 31,0 | 6 | 25,00 | |
4 | 8 | Dimitrov Dimitar Hr. | B06 | BUL | 1215 | 0 | Plovdiv, Plovdiv | 6,0 | 0,0 | 26,0 | 28,0 | 6 | 21,00 | |
5 | 11 | Valchev Dragomir | B10 | BUL | 1110 | 1321 | Plovdiv, Plovdiv | 5,5 | 0,0 | 25,5 | 27,0 | 5 | 18,75 | |
6 | 17 | Ibryamov Dzhihan | B10 | BUL | 0 | 1108 | Asenovets-2006, Asenovgrad | 5,0 | 0,0 | 30,0 | 33,5 | 5 | 20,50 | |
7 | 12 | Petkova Irina | w | G10 | BUL | 1106 | 0 | Plovdiv, Plovdiv | 5,0 | 0,0 | 27,5 | 30,5 | 5 | 20,50 |
8 | 18 | Zangarova Gabriela | w | G08 | BUL | 0 | 1099 | Plovdiv, Plovdiv | 5,0 | 0,0 | 27,5 | 29,0 | 5 | 17,00 |
9 | 60 | Sedmakov Georgi | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 5,0 | 0,0 | 26,5 | 28,5 | 5 | 17,50 | |
10 | 9 | Minev Preslav | B10 | BUL | 1181 | 1222 | Plovdiv, Plovdiv | 5,0 | 0,0 | 26,0 | 29,0 | 5 | 18,00 | |
11 | 19 | Ivanov Ivan T. | B08 | BUL | 0 | 1057 | Burgas 64, Burgas | 5,0 | 0,0 | 25,5 | 27,0 | 5 | 17,00 | |
12 | 14 | Karov Aleksandar | B10 | BUL | 1057 | 1316 | Plovdiv, Plovdiv | 5,0 | 0,0 | 25,0 | 27,5 | 5 | 16,50 | |
13 | 7 | Georgieva Dariya | w | G10 | BUL | 1239 | 1384 | Pleven XXI, Pleven | 5,0 | 0,0 | 24,0 | 27,0 | 5 | 17,50 |
14 | 16 | Chorbadzhiyski Aleksandar | B08 | BUL | 0 | 1135 | CSKA, Sofia | 5,0 | 0,0 | 24,0 | 25,5 | 5 | 16,50 | |
15 | 15 | Dukov Momchil | B08 | BUL | 1047 | 0 | Lokomotiv, Plovdiv | 5,0 | 0,0 | 22,0 | 24,0 | 5 | 16,00 | |
16 | 39 | Iliev Kristiyan | B08 | BUL | 0 | 0 | Pleven XXI, Pleven | 4,5 | 1,0 | 29,0 | 31,0 | 4 | 17,25 | |
17 | 59 | Radulska Elena | w | G08 | BUL | 0 | 0 | Chessbomb, Plovdiv | 4,5 | 0,0 | 21,0 | 23,0 | 4 | 11,75 |
18 | 6 | Trendafilov Plamen | B10 | BUL | 1254 | 1373 | CSKA, Sofia | 4,0 | 0,0 | 31,0 | 35,0 | 4 | 17,00 | |
19 | 3 | Evrov Aleksandar | B10 | BUL | 1288 | 1378 | Plovdiv, Plovdiv | 4,0 | 0,0 | 31,0 | 33,0 | 4 | 16,00 | |
20 | 10 | Draganova Yana | w | G10 | BUL | 1154 | 0 | 4,0 | 0,0 | 28,0 | 31,0 | 4 | 14,00 | |
21 | 66 | Vasilev Velislav | B08 | BUL | 0 | 0 | Spartak Pleven XXI, Pleven | 4,0 | 0,0 | 27,5 | 30,5 | 4 | 15,00 | |
22 | 2 | Arshinkova Boryana | w | G08 | BUL | 1310 | 1197 | Mihail Botvinik, Sofia | 4,0 | 0,0 | 26,0 | 29,0 | 4 | 13,50 |
23 | 56 | Petkov Nikolay | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 26,0 | 29,0 | 4 | 13,00 | |
24 | 29 | Chalakov Teodor | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 23,0 | 26,0 | 4 | 13,00 | |
25 | 55 | Notev Yoan | B06 | BUL | 0 | 0 | 4,0 | 0,0 | 22,5 | 24,5 | 4 | 12,00 | ||
26 | 51 | Nachev Mihail | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 22,5 | 23,0 | 4 | 9,00 | ||
27 | 30 | Denchev Angel | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 22,0 | 25,0 | 4 | 13,00 | |
28 | 24 | Boev Teodor | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 22,0 | 23,5 | 4 | 10,50 | |
29 | 26 | Botev Vasil | B08 | BUL | 0 | 0 | 4,0 | 0,0 | 21,0 | 22,5 | 4 | 9,50 | ||
30 | 48 | Milkov Emil | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 20,0 | 22,0 | 4 | 13,00 | |
31 | 41 | Ivanov Andrey | B06 | BUL | 0 | 0 | Plovdiv, Plovdiv | 4,0 | 0,0 | 20,0 | 22,0 | 4 | 10,00 | |
32 | 61 | Shepelev Ivan | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,5 | 0,0 | 24,5 | 26,0 | 3 | 9,25 | |
33 | 33 | Fezova Iva | w | G08 | BUL | 0 | 0 | Asenovets-2006, Asenovgrad | 3,5 | 0,0 | 24,0 | 26,0 | 3 | 9,75 |
34 | 65 | Trakov Dimitar | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,5 | 0,0 | 22,5 | 24,5 | 3 | 9,50 | |
35 | 37 | Ihterov Hristo | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,5 | 0,0 | 21,5 | 23,0 | 3 | 8,25 | |
36 | 64 | Sotirov Viktor | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,5 | 0,0 | 19,0 | 21,0 | 2 | 11,50 | |
37 | 47 | Mihov Dimo | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 25,0 | 27,0 | 3 | 9,00 | |
38 | 42 | Katsarov Pavel | B08 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 3,0 | 0,0 | 25,0 | 27,0 | 3 | 7,50 | |
39 | 45 | Lukova Simona | w | G08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 24,5 | 26,5 | 3 | 8,00 |
40 | 34 | Gargov Atanas | B10 | BUL | 0 | 0 | 3,0 | 0,0 | 23,5 | 25,5 | 3 | 7,50 | ||
41 | 28 | Chalakov Andrey | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 23,5 | 25,0 | 3 | 7,00 | |
42 | 32 | Enev Aleks | B06 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 3,0 | 0,0 | 22,5 | 24,0 | 3 | 7,50 | |
43 | 20 | Aladzhov Stoyan | B08 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 3,0 | 0,0 | 21,5 | 23,0 | 3 | 7,50 | |
44 | 57 | Petkova Tsvetelina | w | G08 | BUL | 0 | 0 | Asenovets-2006, Asenovgrad | 3,0 | 0,0 | 21,0 | 23,0 | 2 | 7,00 |
45 | 69 | Yordanov Mario | B06 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 3,0 | 0,0 | 21,0 | 21,5 | 3 | 5,50 | |
46 | 68 | Vidolov Stefan | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 20,5 | 22,5 | 2 | 7,50 | |
47 | 49 | Minchev Ivan | B08 | BUL | 0 | 0 | 3,0 | 0,0 | 20,0 | 20,5 | 3 | 4,50 | ||
48 | 58 | Petkova Vasilena | w | G10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 19,0 | 19,5 | 3 | 5,00 |
49 | 63 | Shishkov Dimitar | B10 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 18,5 | 20,0 | 3 | 6,50 | |
50 | 23 | Atanasova Viktoria | w | G10 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 3,0 | 0,0 | 18,5 | 20,0 | 2 | 6,75 |
51 | 44 | Lalev Ivan | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 3,0 | 0,0 | 18,5 | 19,0 | 3 | 4,00 | |
52 | 22 | Arshinkova Ralitsa | w | G06 | BUL | 0 | 0 | Mihail Botvinik, Sofia | 3,0 | 0,0 | 17,5 | 19,0 | 3 | 4,50 |
53 | 27 | Boteva Lilyana | w | G08 | BUL | 0 | 0 | 3,0 | 0,0 | 16,5 | 18,0 | 3 | 5,00 | |
54 | 13 | Kulev Valentin | B08 | BUL | 1105 | 1097 | 2,0 | 0,0 | 24,0 | 26,0 | 2 | 6,00 | ||
55 | 40 | Ilieva Ira | w | G10 | BUL | 0 | 0 | 2,0 | 0,0 | 23,5 | 25,5 | 2 | 5,00 | |
56 | 43 | Kosev Andrey | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 2,0 | 0,0 | 22,0 | 23,5 | 2 | 4,50 | |
57 | 31 | Dinkova Galya | w | G08 | BUL | 0 | 0 | Asenovets-2006, Asenovgrad | 2,0 | 0,0 | 19,5 | 21,5 | 2 | 5,00 |
58 | 36 | Ibryamova Ilyajda | w | G08 | BUL | 0 | 0 | Asenovets-2006, Asenovgrad | 2,0 | 0,0 | 19,5 | 20,5 | 1 | 3,00 |
59 | 21 | Antonov Kostadin | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 2,0 | 0,0 | 19,0 | 20,5 | 2 | 3,50 | |
60 | 25 | Botev Neofit | B06 | BUL | 0 | 0 | 2,0 | 0,0 | 18,0 | 19,5 | 2 | 3,50 | ||
61 | 53 | Niklenov Nikola | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 2,0 | 0,0 | 18,0 | 19,5 | 1 | 4,50 | |
62 | 46 | Marcheva Daria | w | G06 | BUL | 0 | 0 | Plovdiv, Plovdiv | 2,0 | 0,0 | 18,0 | 19,0 | 2 | 3,00 |
63 | 50 | Mutafchieva Kristina | w | G10 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 2,0 | 0,0 | 17,5 | 19,0 | 2 | 3,00 |
64 | 52 | Nacheva Dimitra | w | G06 | BUL | 0 | 0 | An Pasan, Sofia | 2,0 | 0,0 | 17,5 | 18,5 | 2 | 3,50 |
65 | 67 | Velikov Dimitar | B06 | BUL | 0 | 0 | Plovdiv, Plovdiv | 2,0 | 0,0 | 14,0 | 14,5 | 2 | 2,00 | |
66 | 35 | Gergov Ivan | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 1,0 | 0,0 | 18,0 | 20,0 | 1 | 0,50 | |
67 | 38 | Iliev Aleksandar | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 1,0 | 0,0 | 17,0 | 18,5 | 1 | 1,50 | |
68 | 62 | Shepelev Nikita | B08 | BUL | 0 | 0 | Plovdiv, Plovdiv | 0,0 | 0,0 | 16,0 | 17,0 | 0 | 0,00 | |
69 | 54 | Nikolov Antoan | B10 | BUL | 0 | 0 | Lokomotiv, Plovdiv | 0,0 | 0,0 | 15,5 | 16,5 | 0 | 0,00 |
© Copyright 2024 Всички права запазени